Product category
+MORE
- Wiring Harness
- Automotive Wire
- VDE Certificated Cable
- CCC Certificated Cable
- Communications Cables
- HPN & HPN-R Heater Cord
- Drag Chain Cable
- Fluorinated Wire
- Silicone Rubber Series
- Power Cord
- FR-PE Cable
- XL-PE Lead Wire
- Flat Cable (LSZH)
- Jacketed Cable (LSZH)
- PVC Flat Cable
- XL-PVC Lead Wire
- TPU cable
- PVC Lead Wire
- Power cable
- Jacketed Cable
- PUR Cable
- Spiral Cable
- Computer cable
- MPPE-PE cable
- TPE cable
Contact Us
- TEL:
+86-769-8550 0878
+86-769-8550 8638
+86-769-8550 9768 - FAX:
+86-769-8519 9216
+86-769-8550 0868 - ADD: Baisha Sancun Industrial District, Humen, Dongguan, Guangdong, China, Zip Code 523912
- Line: 13650461438
- Contact: Ms. Daisy Peng
- E-mail: wch3228@dgwch.cn
- WeChat: Daisypeng668
- QQ: 3007356721
- Skype: daisypeng6166
UL3315 XL-PE hook-up wire
Product Description: | |||||||
■Tinned, annealed, stranded or solid copper conductor. | |||||||
■XL-PVC insulation. | |||||||
■Rated temperature: 105℃. Rated voltage: 300volts. | |||||||
■Uniform thickness of wire to ensure easy stripping and cutting. | |||||||
■Passes UL VW-1&CUL FT1/FT2 vertical flame test or horizontal flame test. | |||||||
■Executive Standard:UL758 UL1581 CSA22.2. | |||||||
说明: | |||||||
■导体使用单股或绞线裸铜或镀锡铜。 | |||||||
■无卤照射环保PVC绝缘。 | |||||||
■额定温度:105℃ 额定电压:300Volts。 | |||||||
■使用标准厚度,易剥,截断容易。 | |||||||
■可通过ULVW-1及CUL FT1/FT2,垂直燃烧测试或水平燃烧测试。 | |||||||
■执行标准:UL758 UL1581 CSA22.2。 | |||||||
Applications: | |||||||
■For general purpose internal wiring of electronic and electrical equipment. | |||||||
应用: | |||||||
■用于电子及电器设备内部配线。 | |||||||
UL Style & CSA Type |
Conductor 导体 |
Insulation Thickness 绝缘厚度 |
Overall Diameter 完成外径 |
Standard Put-up 标准长度 |
Conductor Resistance at 20℃导体电阻 |
||
线号 | 线数/线径 | 英制 | 公制 | ||||
AWG | No/mm | mm | mm | Ft/coil | M/Coil | Ω/KM | |
UL3314 (Stranded) 绞线 |
24 | 11/0.16 | 0.38 | 1.40 | 2000 | 610 | 94.20 |
22 | 17/0.16 | 1.60 | 59.40 | ||||
20 | 21/0.178 | 1.80 | 36.70 | ||||
18 | 34/0.178 | 2.10 | 23.20 | ||||
16 | 26/0.250 | 2.30 | 14.60 | ||||
14 | 41/0.250 | 2.70 | 8.96 | ||||
12 | 65/0.250 | 3.20 | 1000 | 305 | 5.64 | ||
10 | 105/0.250 | 3.80 | 3.55 | ||||
以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权规稳畅电子制品有限公司所有 |