Product category
   +MORE 
- Wiring Harness
- Automotive Wire
- VDE Certificated Cable
- CCC Certificated Cable
- Communications Cables
- HPN & HPN-R Heater Cord
- Drag Chain Cable
- Fluorinated Wire
- Silicone Rubber Series
- Power Cord
- FR-PE Cable
- XL-PE Lead Wire
- Flat Cable (LSZH)
- Jacketed Cable (LSZH)
- PVC Flat Cable
- XL-PVC Lead Wire
- TPU cable
- PVC Lead Wire
- Power cable
- Jacketed Cable
- PUR Cable
- Spiral Cable
- Computer cable
- MPPE-PE cable
- TPE cable
Contact Us
- TEL:
	    +86-769-8550 0878
 +86-769-8550 8638
 +86-769-8550 9768
- FAX:
	    +86-769-8519 9216
 +86-769-8550 0868
- ADD: Baisha Sancun Industrial District, Humen, Dongguan, Guangdong, China, Zip Code 523912
- Line: 13650461438
- Contact: Ms. Daisy Peng
- E-mail: wch3228@dgwch.cn
- WeChat: Daisypeng668
- QQ:
	     3007356721 3007356721
- Skype: daisypeng6166

UL2844 low voltage computer cable
	 Prv:UL21016 无卤排线Next:UL2785 computer cable
	 
	 | Product Description: | ||||||||||
| ■Tinned ,annealed,stranded copper conductor or tinsel conductor. | ||||||||||
| ■pvc or PE or PP insulation | ||||||||||
| ■Cores cabled under aluminum mylar shield | ||||||||||
| ■Tinned stranded copper drain wire. | ||||||||||
| ■Tinned or bare copper braid shield。 | ||||||||||
| ■Pvc jacketed OR Non-migration jacketed available . | ||||||||||
| ■Rated temperature:80℃.Rated voltage:30Volts | ||||||||||
| ■Passes UL VW-1&CSA FT1 vertical flamt test | ||||||||||
| 说明: | ||||||||||
| ■导体使用绞线裸铜或镀锡铜或铜箔丝。 | ||||||||||
| ■PVC绝缘或PE绝缘或PP绝缘。 | ||||||||||
| ■芯线集绞后铝箔麦拉带隔离。 | ||||||||||
| ■镀锡软铜地线 | ||||||||||
| ■裸铜或镀锡铜线编织。 | ||||||||||
| ■PVC被覆或非移性被覆。 | ||||||||||
| ■额定温度:80℃额定电压:30Volts | ||||||||||
| ■可通过UL VW-1 及 CSA FT1 ,垂直燃烧测试 | ||||||||||
| Applications: | ||||||||||
| ■Forinternal wiring in class 2 circuits of electronic equipment or TV game machine data transmission. | ||||||||||
| 应用: | ||||||||||
| ■用于2级电路电子设备内部连线或电视游戏机连接线. | ||||||||||
| UL Style& CSA Type | Cores 芯数 | Conductor 导体 | Insulation Thickness 绝缘厚度 | Nom.Dia | Overall shield外屏蔽 | Jacket Thickness 被覆厚度 | Overall Dimeter 完成外径 | Conductor Resistance at 20℃导体电阻 | ||
| 线号 | 线数/线径 | Material 材质 | Spiral Braid | |||||||
| AWG | No/mm | mm | mm | mm | Coverage | mm | mm | Ω/KM | ||
| UL2844 CSA (Stranded) 绞线 | 10C | 28 | 7/0.127 | 0.15 | 0.70 | PAPER | 60%+PAPER | 0.61 | 4.50 | 239.00 | 
| 16C | 30 | 7/0.102 | 0.18 | 0.68 | PAPER | 70.00% | 0.75 | 5.10 | 381.00 | |
| 以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权规稳畅电子制品有限公司所有 | ||||||||||

