Product category
+MORE
- Wiring Harness
- Automotive Wire
- VDE Certificated Cable
- CCC Certificated Cable
- Communications Cables
- HPN & HPN-R Heater Cord
- Drag Chain Cable
- Fluorinated Wire
- Silicone Rubber Series
- Power Cord
- FR-PE Cable
- XL-PE Lead Wire
- Flat Cable (LSZH)
- Jacketed Cable (LSZH)
- PVC Flat Cable
- XL-PVC Lead Wire
- TPU cable
- PVC Lead Wire
- Power cable
- Jacketed Cable
- PUR Cable
- Spiral Cable
- Computer cable
- MPPE-PE cable
- TPE cable
Contact Us
- TEL:
+86-769-8550 0878
+86-769-8550 8638
+86-769-8550 9768 - FAX:
+86-769-8519 9216
+86-769-8550 0868 - ADD: Baisha Sancun Industrial District, Humen, Dongguan, Guangdong, China, Zip Code 523912
- Line: 13650461438
- Contact: Ms. Daisy Peng
- E-mail: wch3228@dgwch.cn
- WeChat: Daisypeng668
- QQ: 3007356721
- Skype: daisypeng6166
UL21101 无卤多芯电脑线
Prv:UL21307 无卤双层屏蔽连接线1Next:UL21100 无卤双层屏蔽电脑线
Product Description: | |||||||||||
■Tinned ,annealed,stranded or solid copper conductor. | |||||||||||
■PE insulation | |||||||||||
■FR-PE jacketed | |||||||||||
■Filler and paper separator applied. | |||||||||||
■Passes UL VW-1&CUL FT1 vertical flamt test. | |||||||||||
说明: | |||||||||||
■导体使用单股或绞线裸铜或镀锡铜 | |||||||||||
■PE绝缘 | |||||||||||
■FR-PE被覆 | |||||||||||
■裸铜或镀锡铜丝,缠绕屏蔽 | |||||||||||
■额定温度:80℃额定电压:30Volts | |||||||||||
■可通过UL VW-1 及 CUL FT2 ,垂直燃烧测试 | |||||||||||
Applications: | |||||||||||
■For wiring of lowenergy non-hazardous circuits in a/v Equipment. | |||||||||||
应用: | |||||||||||
■用于低压的视听设备内部连接。 | |||||||||||
UL Style& CUL Type | Cores 芯数 |
Conductor 导体 |
Insulation Thickness 绝缘厚度 |
Nom.Dia | Drain 地线 |
Overall shield 外遮蔽 |
Jacket Thickness 被覆厚度 |
Overall Dimeter 完成外径 |
Conductor Resistance at 20℃导体电阻 |
||
线号 | 线数/线径 | ||||||||||
AWG | No/mm | mm | mm | No/mm | MATERIAL | COVERAGE | mm | mm | Ω/KM | ||
UL21101 CUL (Stranded) 绞线 |
12P | 28 | 7/0.127 | 0.12 | 0.65 | 7/0.2 | AL | 85% | 1.00 | 6.70 | 223.00 |
1C | 0.12 | 0.65 | |||||||||
13P | 30 | 7/0.10 | 0.18 | 0.70 | 7/0.2 | AL | 85% | 0.92 | 7.00 | 381.00 | |
18P | 30 | 7/0.10 | 0.18 | 0.70 | / | AL | 80% | 0.76 | 7.40 | 381.00 | |
19P | 30 | 7/0.10 | 0.18 | 0.70 | 7/0.127 | AL | 85% | 1.28 | 8.50 | 381.00 | |
25P | 28 | 7/0.127 | 0.18 | 0.80 | 7/0.127 | AL | 85% | 1.39 | 9.50 | 223.00 | |
25P | 28 | 7/0.127 | 0.18 | 0.80 | / | AL | 80% | 0.72 | 8.20 | 223.00 | |
以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权规稳畅电子制品有限公司所有 |