Product category
+MORE
- Wiring Harness
- Automotive Wire
- VDE Certificated Cable
- CCC Certificated Cable
- Communications Cables
- HPN & HPN-R Heater Cord
- Drag Chain Cable
- Fluorinated Wire
- Silicone Rubber Series
- Power Cord
- FR-PE Cable
- XL-PE Lead Wire
- Flat Cable (LSZH)
- Jacketed Cable (LSZH)
- PVC Flat Cable
- XL-PVC Lead Wire
- TPU cable
- PVC Lead Wire
- Power cable
- Jacketed Cable
- PUR Cable
- Spiral Cable
- Computer cable
- MPPE-PE cable
- TPE cable
Contact Us
- TEL:
+86-769-8550 0878
+86-769-8550 8638
+86-769-8550 9768 - FAX:
+86-769-8519 9216
+86-769-8550 0868 - ADD: Baisha Sancun Industrial District, Humen, Dongguan, Guangdong, China, Zip Code 523912
- Line: 13650461438
- Contact: Ms. Daisy Peng
- E-mail: wch3228@dgwch.cn
- WeChat: Daisypeng668
- QQ: 3007356721
- Skype: daisypeng6166
UL2655 Multi-conductor shielded wire
Product Description: | |||||||||
■Tinned ,annealed,stranded or solid copper conductor. | |||||||||
■Semi-rigid pvc insulation or PVC insulation | |||||||||
■Cores cabled under aluminum mylar shield | |||||||||
■Tinned stranded copper drain wire. | |||||||||
■Pvc jacketed unpaired computer and data transmission cable. | |||||||||
■Rated temperature:80℃.Rated voltage:300Volts | |||||||||
■Passes UL VW-1&CSA FT1 vertical flamt test | |||||||||
说明: | |||||||||
■导体使用单股或绞线裸铜或镀锡铜。 | |||||||||
■半硬质PVC绝缘或PVC绝缘。 | |||||||||
■芯线集绞后铝箔麦拉带隔离。 | |||||||||
■镀锡软铜地线 | |||||||||
■非对型电脑,资料传输电缆,PVC被覆。 | |||||||||
■额定温度:80℃额定电压:300Volts | |||||||||
■可通过UL VW-1 及 CSA FT1 ,垂直燃烧测试 | |||||||||
Applications: | |||||||||
■For internal wiring of computer,audio&video equipment. | |||||||||
应用: | |||||||||
■用于电脑及视听设备内部连线. | |||||||||
UL Style& CSA Type | 线号 | Conductor 导体 |
Insulation Thickness 绝缘厚度 |
Jacket Thickness 被覆厚度 |
Overall Diameter 完成外径 |
静电容量 | Conductor Resistance at 20℃导体电阻 |
||
线数/线径 | Cores 芯数 |
||||||||
AWG | No/mm | mm | mm | mm | A | B | Ω/KM | ||
UL2655 CSA AWM I/II A (Stranded) 绞线 |
28 | 7/0.102 | 3 | 0.25 | 0.80 | 3.70 | 28 | 51 | 239.00 |
4 | 0.25 | 0.80 | 3.90 | 28 | 51 | ||||
5 | 0.25 | 0.80 | 4.20 | 28 | 51 | ||||
6 | 0.25 | 0.80 | 4.50 | 26 | 47 | ||||
7 | 0.25 | 0.80 | 4.50 | 26 | 47 | ||||
8 | 0.25 | 0.80 | 4.80 | 26 | 47 | ||||
9 | 0.25 | 0.80 | 5.10 | 26 | 47 | ||||
10 | 0.25 | 0.80 | 5.20 | 26 | 47 | ||||
15 | 0.25 | 0.80 | 5.80 | 26 | 47 | ||||
25 | 0.25 | 1.00 | 7.60 | 26 | 47 | ||||
37 | 0.25 | 1.00 | 8.30 | 26 | 47 | ||||
50 | 0.25 | 1.00 | 9.50 | 26 | 47 | ||||
26 | 7/0.16 | 3 | 0.25 | 0.80 | 3.90 | 32 | 52 | 150.00 | |
4 | 0.25 | 0.80 | 4.20 | 32 | 52 | ||||
5 | 0.25 | 0.80 | 4.50 | 32 | 52 | ||||
6 | 0.25 | 0.80 | 4.80 | 28 | 51 | ||||
7 | 0.25 | 0.80 | 4.80 | 28 | 51 | ||||
8 | 0.25 | 0.80 | 5.10 | 28 | 51 | ||||
9 | 0.25 | 0.80 | 5.40 | 28 | 51 | ||||
10 | 0.25 | 0.85 | 5.70 | 28 | 51 | ||||
15 | 0.25 | 1.00 | 6.40 | 28 | 51 | ||||
25 | 0.25 | 1.00 | 8.00 | 28 | 51 | ||||
37 | 0.25 | 1.00 | 9.20 | 28 | 51 | ||||
50 | 0.25 | 1.00 | 10.40 | 28 | 51 | ||||
24 | 11/0.16 | 3 | 0.25 | 0.80 | 4.20 | 33 | 65 | 94.20 | |
4 | 0.25 | 0.80 | 4.50 | 33 | 65 | ||||
5 | 0.25 | 0.80 | 4.90 | 33 | 65 | ||||
6 | 0.25 | 0.80 | 5.20 | 33 | 65 | ||||
7 | 0.25 | 0.80 | 5.20 | 33 | 65 | ||||
8 | 0.25 | 0.80 | 5.50 | 33 | 65 | ||||
9 | 0.25 | 0.85 | 5.80 | 30 | 55 | ||||
10 | 0.25 | 0.85 | 6.20 | 30 | 55 | ||||
15 | 0.25 | 0.85 | 6.90 | 30 | 55 | ||||
25 | 0.25 | 1.00 | 8.60 | 30 | 55 | ||||
37 | 0.25 | 1.00 | 9.80 | 30 | 55 | ||||
50 | 0.25 | 1.00 | 11.40 | 30 | 55 | ||||
22 | 7/0.25 | 3 | 0.25 | 0.80 | 4.70 | 37 | 67 | 59.40 | |
4 | 0.25 | 0.80 | 5.10 | 37 | 67 | ||||
5 | 0.25 | 0.80 | 5.50 | 37 | 67 | ||||
6 | 0.25 | 0.80 | 5.80 | 35 | 63 | ||||
7 | 0.25 | 0.80 | 5.80 | 35 | 63 | ||||
8 | 0.25 | 0.85 | 6.30 | 35 | 63 | ||||
9 | 0.25 | 0.85 | 6.70 | 35 | 63 | ||||
10 | 0.25 | 0.85 | 6.80 | 35 | 63 | ||||
15 | 0.25 | 0.85 | 7.80 | 35 | 63 | ||||
25 | 0.25 | 1.00 | 10.00 | 35 | 63 | ||||
37 | 0.25 | 1.00 | 11.30 | 35 | 63 | ||||
50 | 0.25 | 1.00 | 12.90 | 35 | 63 | ||||
18 | 34/0.18 | 2 | 0.25 | 0.80 | 5.80 | 70 | 120 | 23.20 | |
3 | 0.25 | 0.80 | 6.00 | 70 | 120 | ||||
4 | 0.25 | 0.80 | 6.70 | 70 | 120 | ||||
5 | 0.25 | 0.80 | 7.30 | 70 | 120 | ||||
以上线材数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权规稳畅电子制品有限公司所有 |