Product category
+MORE
- Wiring Harness
- Automotive Wire
- VDE Certificated Cable
- CCC Certificated Cable
- Communications Cables
- HPN & HPN-R Heater Cord
- Drag Chain Cable
- Fluorinated Wire
- Silicone Rubber Series
- Power Cord
- FR-PE Cable
- XL-PE Lead Wire
- Flat Cable (LSZH)
- Jacketed Cable (LSZH)
- PVC Flat Cable
- XL-PVC Lead Wire
- TPU cable
- PVC Lead Wire
- Power cable
- Jacketed Cable
- PUR Cable
- Spiral Cable
- Computer cable
- MPPE-PE cable
- TPE cable
Contact Us
- TEL:
+86-769-8550 0878
+86-769-8550 8638
+86-769-8550 9768 - FAX:
+86-769-8519 9216
+86-769-8550 0868 - ADD: Baisha Sancun Industrial District, Humen, Dongguan, Guangdong, China, Zip Code 523912
- Line: 13650461438
- Contact: Ms. Daisy Peng
- E-mail: wch3228@dgwch.cn
- WeChat: Daisypeng668
- QQ: 3007356721
- Skype: daisypeng6166
UL20095 Control Cable
Product Description: | ||||||||
■Tinned ,annealed,stranded or solid copper conductor. | ||||||||
■PVC insulation | ||||||||
■Cores cabled under aluminum mylar shield | ||||||||
■Tinned stranded copper drain wire. | ||||||||
■Tinned copper braid shield, 85% coverage. | ||||||||
■Pvc jacketed. | ||||||||
■Rated temperature:60℃.Rated voltage:voltage not specified | ||||||||
■Passes UL VW-1&CSA FT1 vertical flamt test | ||||||||
说明: | ||||||||
■导体使用单股或绞线裸铜或镀锡铜。 | ||||||||
■PVC绝缘。 | ||||||||
■芯线集绞后铝箔麦拉带隔离。 | ||||||||
■镀锡软铜地线 | ||||||||
■镀锡铜线编织,屏蔽率85%。 | ||||||||
■PVC被覆。 | ||||||||
■额定温度:60℃额定电压:无规定 | ||||||||
■可通过UL VW-1 及 CSA FT1 ,垂直燃烧测试 | ||||||||
Applications: | ||||||||
■For internal wiring of computer,audio&video equipment. | ||||||||
应用: | ||||||||
■用于电脑及视听设备内部连线. | ||||||||
UL Style& CSA Type | 线号 | Conductor 导体 |
Insulation Thickness 绝缘厚度 |
Insulation ID 绝缘ID |
Jacket Thickness 被覆厚度 |
Overall Diameter 完成外径 |
Conductor Resistance at 20℃导体电阻 |
|
线数/线径 | Cores 芯数 |
|||||||
AWG | No/mm | mm | mm | mm | mm | Ω/KM | ||
UL20095 CSA AWM (Stranded) 绞线 |
30 | 7/0.10 | 2 | 0.33 | 1.00 | 0.3 | 3.00 | 381.00 |
3 | 0.33 | 1.00 | 0.3 | 3.20 | ||||
4 | 0.33 | 1.00 | 0.3 | 3.50 | ||||
5 | 0.33 | 1.00 | 0.3 | 3.80 | ||||
6 | 0.33 | 1.00 | 0.3 | 4.20 | ||||
7 | 0.33 | 1.00 | 0.3 | 4.50 | ||||
8 | 0.33 | 1.00 | 0.3 | 4.80 | ||||
9 | 0.33 | 1.00 | 0.3 | 5.20 | ||||
10 | 0.33 | 1.00 | 0.3 | 5.80 | ||||
28 | 7/0.127 | 2 | 0.33 | 1.05 | 0.3 | 3.20 | 239.00 | |
3 | 0.33 | 1.05 | 0.3 | 3.40 | ||||
4 | 0.33 | 1.05 | 0.3 | 3.60 | ||||
5 | 0.33 | 1.05 | 0.3 | 3.80 | ||||
6 | 0.33 | 1.05 | 0.3 | 4.20 | ||||
7 | 0.33 | 1.05 | 0.3 | 4.50 | ||||
8 | 0.33 | 1.05 | 0.3 | 4.70 | ||||
9 | 0.33 | 1.05 | 0.3 | 5.00 | ||||
10 | 0.33 | 1.05 | 0.3 | 5.40 | ||||
17 | 0.33 | 1.05 | 0.3 | 6.50 | ||||
18 | 0.33 | 1.05 | 0.3 | 6.70 | ||||
26 | 7/0.16 | 2 | 0.33 | 1.15 | 0.3 | 3.40 | 150.00 | |
3 | 0.33 | 1.15 | 0.3 | 3.60 | ||||
4 | 0.33 | 1.15 | 0.3 | 3.80 | ||||
5 | 0.33 | 1.15 | 0.3 | 4.20 | ||||
6 | 0.33 | 1.15 | 0.3 | 4.50 | ||||
7 | 0.33 | 1.15 | 0.3 | 4.70 | ||||
8 | 0.33 | 1.15 | 0.3 | 5.00 | ||||
9 | 0.33 | 1.15 | 0.3 | 5.50 | ||||
10 | 0.33 | 1.15 | 0.3 | 5.80 | ||||
17 | 0.33 | 1.15 | 0.3 | 7.00 | ||||
18 | 0.33 | 1.15 | 0.3 | 7.40 | ||||
以上线材数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归稳畅电子制品有限公司所有 |