Product category
+MORE
- Wiring Harness
- Automotive Wire
- VDE Certificated Cable
- CCC Certificated Cable
- Communications Cables
- HPN & HPN-R Heater Cord
- Drag Chain Cable
- Fluorinated Wire
- Silicone Rubber Series
- Power Cord
- FR-PE Cable
- XL-PE Lead Wire
- Flat Cable (LSZH)
- Jacketed Cable (LSZH)
- PVC Flat Cable
- XL-PVC Lead Wire
- TPU cable
- PVC Lead Wire
- Power cable
- Jacketed Cable
- PUR Cable
- Spiral Cable
- Computer cable
- MPPE-PE cable
- TPE cable
Contact Us
- TEL:
+86-769-8550 0878
+86-769-8550 8638
+86-769-8550 9768 - FAX:
+86-769-8519 9216
+86-769-8550 0868 - ADD: Baisha Sancun Industrial District, Humen, Dongguan, Guangdong, China, Zip Code 523912
- Line: 13650461438
- Contact: Ms. Daisy Peng
- E-mail: wch3228@dgwch.cn
- WeChat: Daisypeng668
- QQ:
3007356721
- Skype: daisypeng6166

UL21310 无卤双层屏蔽电脑线
| Product Description: | ||||||||
| ■Tinned ,annealed,stranded or solid copper conductor. | ||||||||
| ■PE insulation | ||||||||
| ■Cores cabled under aluminum mylar shield | ||||||||
| ■Tinned stranded copper drain wire. | ||||||||
| ■Tinned copper braid shield, 95% coverage. | ||||||||
| ■FRPE jacketed computer and data transmission cable. | ||||||||
| ■Rated temperature:80℃.Rated voltage:600Volts | ||||||||
| ■Passes UL VW-1&CUL FT1 vertical flamt test | ||||||||
| 说明: | ||||||||
| ■导体使用单股或绞线裸铜或镀锡铜。 | ||||||||
| ■PE绝缘。 | ||||||||
| ■芯线集绞后铝箔麦拉带隔离。 | ||||||||
| ■镀锡软铜地线 | ||||||||
| ■镀锡铜线编织,屏蔽率95%。 | ||||||||
| ■电脑资料传输电缆,FR-PE被覆。 | ||||||||
| ■额定温度:80℃额定电压:600Volts | ||||||||
| ■可通过UL VW-1 及 CUL FT1 ,垂直燃烧测试 | ||||||||
| Applications: | ||||||||
| ■For wiring of lowenergy non-hazardous circuits in a/v Equipment. | ||||||||
| 应用: | ||||||||
| ■用于低压的视听设备内部连接。 | ||||||||
| UL Style& CUL Type | Cores 芯数 |
Conductor 导体 |
Insulation Thickness 绝缘厚度 |
Nom.Dia | Braid shield 编织屏蔽 |
Overall Diameter 完成外径 |
Conductor Resistance at 20℃导体电阻 |
|
| 线号 | 线数/线径 | |||||||
| AWG | No/mm | mm | mm | NO./NO./mm | mm | Ω/KM | ||
| UL21310 CUL (Stranded) 绞线 |
3C | 28 | 7/0.127 | 0.25 | 0.90 | 16/4/0.1 | 3.60 | 223.00 |
| 3C | 26 | 7/0.16 | 0.25 | 1.00 | 16/5/0.12 | 4.60 | 140.00 | |
| 4C | 28 | 7/0.127 | 0.25 | 0.90 | 16/4/0.12 | 4.50 | 223.00 | |
| 5C | 28 | 7/0.127 | 0.25 | 0.90 | 16/4/0.12 | 4.60 | 223.00 | |
| 5C | 24 | 11/0.16 | 0.25 | 1.10 | 16/6/0.12 | 5.50 | 88.90 | |
| 6C | 28 | 7/0.127 | 0.25 | 0.90 | 16/5/0.12 | 4.60 | 223.00 | |
| 6C | 26 | 7/0.16 | 0.25 | 1.00 | 16/6/0.12 | 5.10 | 140.00 | |
| 8C | 28 | 7/0.127 | 0.25 | 0.90 | 16/7/0.10 | 4.60 | 223.00 | |
| 9C | 26 | 7/0.16 | 0.25 | 1.00 | 16/6/0.12 | 6.00 | 140.00 | |
| 以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归稳畅电子制品有限公司所有 | ||||||||
