Home  |  English  |  Chinese  |  E-mail
The products search:
TAG: Silicone Rubber Cable  |  UL Cable  |  Spiral Cable  |  PUR Cable  |  Flat Cable
Product category +MORE
Contact Us
  • TEL: +86-769-8550 0878
    +86-769-8550 8638
    +86-769-8550 9768
  • FAX: +86-769-8519 9216
    +86-769-8550 0868
  • ADD: Baisha Sancun Industrial District, Humen, Dongguan, Guangdong, China, Zip Code 523912
  • Line: 13650461438
  • Contact: Ms. Daisy Peng
  • E-mail: wch3228@dgwch.cn
  • WeChat: Daisypeng668
  • QQ: 3007356721
  • Skype: daisypeng6166
Home >> Products >> FR-PE Cable >> UL21089 FR-PE多芯线Detailed description
UL21089 FR-PE多芯线
Prv:UL21118 FR-PE Electrical equipment cableNext:UL21080 FR-PE多芯

Product Description:

1)  Tinned, annealed,stranded or solid copper conductor.

2)  PE,FR-PR insulation

3)  FR-PEjacketed.

4)  Tinned or bare copper wire spiral or braid shield.

5) Rated temperature: 75°C.Rated voltage: 600volts. 

6) Passes UL VW-1 & CSA FT1  vertical flame test.

7) Executive Standard:UL758,UL1581,CSA22.2.

Applications:

Internal wiring of appliances and external  interconnection of electronic equipment.

UL Style Type Cores Conductor Insulation
Thickness
Nom.Dia Shield Coverage Jacket Thickness Overall
Diameter
Conductor
Resistance at 20℃
AWG No/mm mm mm % mm mm Ω/KM
UL21089

(Stranded)
2C 30 7/0.10 0.23 0.80 41/0.1 0.76 3.40 381.00
28 7/0.127 0.26 0.90 46/0.1 0.76 3.70 239.00
26 7/0.16 0.26 1.00 54/0.1 0.76 3.90 150.00
24 11/0.16 0.26 1.10 62/0.1 0.76 4.10 94.20
22 17/0.16 0.26 1.30 62/0.12 0.76 4.40 59.40
20 21/0.178 0.26 1.50 72/0.12 0.76 4.90 36.70
18 34/0.178 0.26 1.70 82/0.12 0.76 5.30 23.20
UL21089
 
(Stranded)
3C 30 7/0.10 0.23 0.80 46/0.1 0.76 3.50 381.00
28 7/0.127 0.26 0.90 53/0.1 0.76 3.90 239.00
26 7/0.16 0.26 1.00 62/0.1 0.76 4.00 150.00
24 11/0.16 0.26 1.10 69/0.1 0.76 4.30 94.20
22 17/0.16 0.26 1.30 72/0.12 0.76 4.60 59.40
20 21/0.178 0.26 1.50 82/0.12 0.76 5.00 36.70
18 34/0.178 0.26 1.70 96/0.12 0.76 5.50 23.20
UL21089
 
(Stranded)
4C 30 7/0.10 0.23 0.80 56/0.1 0.76 3.70 381.00
28 7/0.127 0.26 0.90 56/0.12 0.76 4.00 239.00
26 7/0.16 0.26 1.00 63/0.12 0.76 4.30 150.00
24 11/0.16 0.26 1.10 71/0.12 0.76 4.60 94.20
22 17/0.16 0.26 1.30 81/0.12 0.76 5.00 59.40
20 21/0.178 0.26 1.50 92/0.12 0.76 5.40 36.70
18 34/0.178 0.26 1.70 107/0.12 0.76 6.00 23.20
UL21089
 
(Stranded)
5C 30 7/0.10 0.23 0.80 68/0.1 0.76 3.90 381.00
28 7/0.127 0.26 0.90 62/0.12 0.76 4.30 239.00
26 7/0.16 0.26 1.00 71/0.12 0.76 4.50 150.00
24 11/0.16 0.26 1.10 79/0.12 0.76 4.90 94.20
22 17/0.16 0.26 1.30 90/0.12 0.76 5.30 59.40
20 21/0.178 0.26 1.50 103/0.12 0.76 5.80 36.70
18 34/0.178 0.26 1.70 120/0.12 0.76 6.50 23.20
UL21089

(Stranded)
6C 30 7/0.10 0.23 0.80 59/0.12 0.76 4.10 381.00
28 7/0.127 0.26 0.90 71/0.12 0.76 4.60 239.00
26 7/0.16 0.26 1.00 79/0.12 0.76 4.90 150.00
24 11/0.16 0.26 1.10 88/0.12 0.76 5.30 94.20
22 17/0.16 0.26 1.30 101/0.12 0.76 5.70 59.40
20 21/0.178 0.26 1.50 114/0.12 0.76 6.30 36.70
UL21089
 
(Stranded)
7C 30 7/0.10 0.23 0.80 59/0.12 0.76 3.40 381.00
28 7/0.127 0.26 0.90 71/0.12 0.76 3.70 239.00
26 7/0.16 0.26 1.00 79/0.12 0.76 4.80 150.00
24 11/0.16 0.26 1.10 88/0.12 0.76 5.30 94.20
22 17/0.16 0.26 1.30 101/0.12 0.76 5.70 59.40
20 21/0.178 0.26 1.50 114/0.12 0.76 6.30 36.70

skype me