Home  |  English  |  Chinese  |  E-mail
The products search:
TAG: Silicone Rubber Cable  |  UL Cable  |  Spiral Cable  |  PUR Cable  |  Flat Cable
Product category +MORE
Contact Us
  • TEL: +86-769-8550 0878
    +86-769-8550 8638
    +86-769-8550 9768
  • FAX: +86-769-8519 9216
    +86-769-8550 0868
  • ADD: Baisha Sancun Industrial District, Humen, Dongguan, Guangdong, China, Zip Code 523912
  • Line: 13650461438
  • Contact: Ms. Daisy Peng
  • E-mail: wch3228@dgwch.cn
  • WeChat: Daisypeng668
  • QQ: 3007356721
  • Skype: daisypeng6166
Home >> Products >> TPU cable >> UL10593 TPU Insulated WireDetailed description
UL10593 TPU Insulated Wire
Prv:UL10651 TPU Insulated WireNext:UL10522 TPU Insulated Wire

Product Description:
1)Tinned,annealed,stranded or solid copper conductor.
2 )PVC/SR-PVC/PP/TPU/XL-PE insulation.
3)TPU jacketed.
4)Rated temperature:80℃.Rated voltage:600volts.
5)Uniform thickness of wire to ensure easy stripping and cutting.
6)Passes UL VW-1 & CSA FT1 vertical flame test.
7)Tinned or bare copper winding or woven isolation.
8)A collection of cores can be isolated tissue-paper package aluminum foil or mylar.
9)Executed standard:UL758,UL1581,CSA22.2.
Applications:
1)For general purpose internal wiring of electronic and electrical equipment.

UL Style & CSA Type Conductor Cores Conductor Insulation
Thickness
Nom.Dia Jacket Thickness Overall diameter Conductor
Resistance at 20℃
AWG No/mm mm mm mm mm Ω/KM
UL10593
(Stranded)
2C 30 7/0.100 0.55 1.50 1.20 5.65 381.00
28 7/0.127 0.55 1.60 1.20 5.85 239.00
26 7/0.160 0.55 1.70 1.20 6.05 150.00
24 11/0.160 0.55 1.80 1.20 6.35 94.20
22 17/0.160 0.55 2.10 1.20 6.85 59.40
20 21/0.178 0.55 2.10 1.20 7.05 36.70
18 34/0.178 0.55 1.40 1.20 7.45 23.20
3C 30 7/0.100 0.55 1.50 1.20 5.85 381.00
28 7/0.127 0.55 1.60 1.20 6.15 239.00
26 7/0.160 0.55 1.70 1.20 6.45 150.00
24 11/0.160 0.55 1.80 1.20 6.65 94.20
22 17/0.160 0.55 2.10 1.20 7.25 59.40
20 21/0.178 0.55 2.20 1.20 7.45 36.70
18 34/0.178 0.55 2.40 1.20 7.95 23.20
 4C  30 7/0.100 0.55 1.50 1.20 6.25 381.00
28 7/0.127 0.55 1.60 1.20 6.45 239.00
26 7/0.160 0.55 1.70 1.20 6.65 150.00
24 11/0.160 0.55 1.80 1.20 6.95 94.20
22 17/0.160 0.55 2.10 1.20 7.65 59.40
20 21/0.178 0.55 2.20 1.20 8.05 36.70
18 34/0.178 0.55 2.40 1.20 8.45 23.20
5C 30 7/0.100 0.55 1.50 1.20 6.85 381.00
28 7/0.127 0.55 1.60 1.20 7.15 239.00
26 7/0.160 0.55 1.70 1.20 7.45 150.00
24 11/0.160 0.55 1.80 1.20 7.75 94.20
22 17/0.160 0.55 2.10 1.20 8.45 59.40
20 21/0.178 0.55 2.20 1.20 8.75 36.70
18 34/0.178 0.55 2.40 1.20 9.35 23.20
6C 30 7/0.100 0.55 1.50 1.20 7.25 381.00
28 7/0.127 0.55 1.60 1.20 7.55 239.00
26 7/0.160 0.55 1.70 1.20 7.85 150.00
24 11/0.160 0.55 1.80 1.20 8.15 94.20
22 17/0.160 0.55 2.10 1.20 9.15 59.40
20 21/0.178 0.55 2.20 1.20 9.45 36.70
18 34/0.178 0.55 2.40 1.20 9.95 23.20

skype me