Product category
+MORE
- Wiring Harness
- Automotive Wire
- VDE Certificated Cable
- CCC Certificated Cable
- Communications Cables
- HPN & HPN-R Heater Cord
- Drag Chain Cable
- Fluorinated Wire
- Silicone Rubber Series
- Power Cord
- FR-PE Cable
- XL-PE Lead Wire
- Flat Cable (LSZH)
- Jacketed Cable (LSZH)
- PVC Flat Cable
- XL-PVC Lead Wire
- TPU cable
- PVC Lead Wire
- Power cable
- Jacketed Cable
- PUR Cable
- Spiral Cable
- Computer cable
- MPPE-PE cable
- TPE cable
Contact Us
- TEL:
+86-769-8550 0878
+86-769-8550 8638
+86-769-8550 9768 - FAX:
+86-769-8519 9216
+86-769-8550 0868 - ADD: Baisha Sancun Industrial District, Humen, Dongguan, Guangdong, China, Zip Code 523912
- Line: 13650461438
- Contact: Ms. Daisy Peng
- E-mail: wch3228@dgwch.cn
- WeChat: Daisypeng668
- QQ:
3007356721
- Skype: daisypeng6166

UL2468 Electrical cable
| Product Description: | |||||
| 1)Tinned,annealed,stranded or copper conductor. | |||||
| 2 )PVC insulation. | |||||
| 3)Rated temperature:80℃.Rated voltage:300volts. | |||||
| 4)Uniform thickness of wire to ensure strippping and cutting. | |||||
| 5)Passes UL VW-1 & CSA FT1 vertical flame test. | |||||
| 6)Executed standard:UL758,UL1581,CSA22.2. | |||||
| Applications: | |||||
| 1)For use in internal wiring of appliances,Computer. | |||||
| UL Style & CSA Type | Cores | Conductor | Number of Conductor | Pitch | Insulation Thickness | Overall Diameter | Conductor Resistance at 20℃ |
| NO | AWG | mm | mm | mm | Ω/KM | ||
| UL2468 (Stranded) |
2 | 24 | 1/0.20or11/0.16 | 1.50 | 0.45 | 1.4×3.00 | 94.20 |
| 24 | 7/0.20 | 2.54 | 0.45 | 1.5×5.08 | 94.20 | ||
| 3 | 24 | 1/0.20or11/0.16 | 1.50 | 0.45 | 1.4×4.50 | 94.20 | |
| 24 | 7/0.20 | 2.54 | 0.45 | 1.5×7.62 | 94.20 | ||
| 4 | 24 | 1/0.20or11/0.16 | 1.50 | 0.45 | 1.4×6.00 | 94.20 | |
| 24 | 7/0.20 | 2.54 | 0.45 | 1.5×10.16 | 94.20 | ||
| 5 | 24 | 1/0.20or11/0.16 | 1.50 | 0.45 | 1.4×7.50 | 94.20 | |
| 24 | 7/0.20 | 2.54 | 0.45 | 1.5×12.70 | 94.20 | ||
| 6 | 24 | 1/0.20or11/0.16 | 1.50 | 0.45 | 1.4×9.00 | 94.20 | |
| 24 | 7/0.20 | 2.54 | 0.45 | 1.5×15.24 | 94.20 | ||
| 7 | 24 | 1/0.20or11/0.16 | 1.50 | 0.45 | 1.4×10.05 | 94.20 | |
| 24 | 7/0.20 | 2.54 | 0.45 | 1.5×17.78 | 94.20 | ||
| 8 | 24 | 1/0.20or11/0.16 | 1.50 | 0.45 | 1.4×12.00 | 94.20 | |
| 24 | 7/0.20 | 2.54 | 0.45 | 1.5×20.32 | 94.20 | ||
| 9 | 24 | 1/0.20or11/0.16 | 1.50 | 0.45 | 1.4×13.50 | 94.20 | |
| 24 | 7/0.20 | 2.54 | 0.45 | 1.5×22.86 | 94.20 | ||
| 10 | 24 | 1/0.20or11/0.16 | 1.50 | 0.45 | 1.4×15.00 | 94.20 | |
| 24 | 7/0.20 | 2.54 | 0.45 | 1.5×25.40 | 94.20 | ||
| 11 | 24 | 1/0.20or11/0.16 | 1.50 | 0.45 | 1.4×15.40 | 94.20 | |
| 24 | 7/0.20 | 2.54 | 0.45 | 1.5×27.94 | 94.20 | ||
| 12 | 24 | 1/0.20or11/0.16 | 1.50 | 0.45 | 1.4×18.00 | 94.20 | |
| 24 | 7/0.20 | 2.54 | 0.45 | 1.4×30.48 | 94.20 | ||
| 13 | 24 | 7/0.20 | 1.50 | 0.45 | 1.5×19.50 | 94.20 | |
| 14 | 24 | 7/0.20 | 1.50 | 0.45 | 1.5×21.00 | 94.20 | |
| 15 | 24 | 7/0.20 | 1.50 | 0.45 | 1.5×19.50 | 94.20 | |
| UL Style & CSA Type | Cores | Conductor | Number of Conductor | Pitch | Insulation Thickness | Overall Diameter | Conductor Resistance at 20℃ |
| NO | AWG | mm | mm | mm | Ω/KM | ||
| UL2468 (Stranded) |
2 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×2.9/2.8 | 150.00 |
| 26 | 7/0.16 | 2.00 | 0.45 | 1.4×3.4 | 150.00 | ||
| 26 | 7/0.16 | 2.54 | 0.45 | 1.4×3.9 | 150.00 | ||
| 3 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×4.4/4.2 | 150.00 | |
| 26 | 7/0.16 | 2.00 | 0.45 | 1.4×5.4 | 150.00 | ||
| 26 | 7/0.16 | 2.54 | 0.45 | 1.4×6.4 | 150.00 | ||
| 4 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×5.9/5.0 | 150.00 | |
| 26 | 7/0.16 | 2.00 | 0.45 | 1.4×7.4 | 150.00 | ||
| 26 | 7/0.16 | 2.54 | 0.45 | 1.4×8.9 | 150.00 | ||
| 5 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×7.4/7.0 | 150.00 | |
| 26 | 7/0.16 | 2.00 | 0.45 | 1.4×9.4 | 150.00 | ||
| 26 | 7/0.16 | 2.54 | 0.45 | 1.4×11.4 | 150.00 | ||
| 6 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×8.9/8.4 | 150.00 | |
| 26 | 7/0.16 | 2.00 | 0.45 | 1.4×11.4 | 150.00 | ||
| 26 | 7/0.16 | 2.54 | 0.45 | 1.4×13.9 | 150.00 | ||
| 7 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×10.4/9.8 | 150.00 | |
| 26 | 7/0.16 | 2.00 | 0.45 | 1.4×13.4 | 150.00 | ||
| 26 | 7/0.16 | 2.54 | 0.45 | 1.4×16.4 | 150.00 | ||
| 8 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×11.9/11.2 | 150.00 | |
| 26 | 7/0.16 | 2.00 | 0.45 | 1.4×15.4 | 150.00 | ||
| 26 | 7/0.16 | 2.54 | 0.45 | 1.4×18.9 | 150.00 | ||
| 9 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×13.4/12.6 | 150.00 | |
| 26 | 7/0.16 | 2.00 | 0.45 | 1.4×17.4 | 150.00 | ||
| 26 | 7/0.16 | 2.54 | 0.45 | 1.4×21.4 | 150.00 | ||
| 10 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×14.9/14 | 150.00 | |
| 26 | 7/0.16 | 2.00 | 0.45 | 1.4×19.4 | 150.00 | ||
| 26 | 7/0.16 | 2.54 | 0.45 | 1.4×23.9 | 150.00 | ||
| 11 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×16.4/15.4 | 150.00 | |
| 26 | 7/0.16 | 2.00 | 0.45 | 1.4×21.4 | 150.00 | ||
| 26 | 7/0.16 | 2.54 | 0.45 | 1.4×26.4 | 150.00 | ||
| 12 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×17.9/16.8 | 150.00 | |
| 26 | 7/0.16 | 2.00 | 0.45 | 1.4×23.4 | 150.00 | ||
| 26 | 7/0.16 | 2.54 | 0.45 | 1.4×28.9 | 150.00 | ||
| 13 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×19.4/18.2 | 150.00 | |
| 26 | 7/0.16 | 2.00 | 0.45 | 1.4×25.4 | 150.00 | ||
| 26 | 7/0.16 | 2.54 | 0.45 | 1.4×31.4 | 150.00 | ||
| 14 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×20.9/19.6 | 150.00 | |
| 26 | 7/0.16 | 2.00 | 0.45 | 1.4×27.4 | 150.00 | ||
| 26 | 7/0.16 | 2.54 | 0.45 | 1.4×33.9 | 150.00 | ||
| 15 | 26 | 7/0.16 | 1.5or1.40 | 0.45 | 1.4×22.4/21.0 | 150.00 | |
| 26 | 7/0.16 | 2.00 | 0.45 | 1.4×29.4 | 150.00 | ||
| 26 | 7/0.16 | 2.54 | 0.45 | 1.4×36.4 | 150.00 |
