Home  |  English  |  Chinese  |  E-mail
The products search:
TAG: Silicone Rubber Cable  |  UL Cable  |  Spiral Cable  |  PUR Cable  |  Flat Cable
Product category +MORE
Contact Us
  • TEL: +86-769-8550 0878
    +86-769-8550 8638
    +86-769-8550 9768
  • FAX: +86-769-8519 9216
    +86-769-8550 0868
  • ADD: Baisha Sancun Industrial District, Humen, Dongguan, Guangdong, China, Zip Code 523912
  • Line: 13650461438
  • Contact: Ms. Daisy Peng
  • E-mail: wch388@dgwch.cn
  • WeChat: Daisypeng668
  • QQ: 3007357588
  • Skype: daisypeng6166
Home >> Products >> TPU cable >> UL20279 TUP/PVC Insulation CableDetailed description
UL20279 TUP/PVC Insulation Cable
Prv:UL2651 Flat ribbon Wire(U Cut)Next:UL20276 Computer Mouse Cable

Product Description:

1.Tinned,annealed,stranded or solid copper conductor.

2.PVC/SR-PVC/PP/TPU/XL-PE insulation.

3.TPU jacketed.

4.Rated temperature: 80°C.Rated voltage:30volts

5.Uniform thickness of wire to ensure easy stripping and cutting.

6.Passes UL VW-1&CUL FT1/FT2 vertical flamt test.

7.Tinned or bare copper winding or woven isolation.

8.A collection of cores can be isolated tissue-paper package.aluminum foil or mylar.

9.Executed standard:UL758 UL1581 CSA22.2.

Applications:

1)For general purpose internal wiring of electronic and electricalequipment.

UL Style & CSA Type Conductor Cores Conductor Insulation
Thickness
Nom.Dia Jacket Thickness Overall Diameter Conductor
Resistance at 20℃
AWG mm mm mm mm mm Ω/KM
UL20279
(Stranded)
2C 30 7/0.100 0.25 0.80 0.80 3.40 381.00
28 7/0.127 0.25 0.90 0.80 3.60 239.00
26 7/0.160 0.25 1.00 0.80 3.90 150.00
24 1/0.160 0.25 1.10 0.80 4.20 94.20
22 17/0.160 0.25 1.30 0.80 4.60 59.40
20 21/0.178 0.25 1.50 0.80 5.00 36.70
18 34/0.178 0.25 1.80 0.80 5.60 23.20
3C 30 7/0.100 0.25 0.80 0.80 3.70 381.00
28 7/0.127 0.25 0.90 0.80 4.00 239.00
26 7/0.160 0.25 1.00 0.80 4.20 150.00
24 1/0.160 0.25 1.10 0.80 4.50 94.20
22 17/0.160 0.25 1.30 0.80 4.80 59.40
20 21/0.178 0.25 1.50 0.80 5.30 36.70
18 34/0.178 0.25 1.80 0.80 6.00 23.20
4C 30 7/0.100 0.25 0.80 1.00 4.30 381.00
28 7/0.127 0.25 0.90 1.00 4.60 239.00
26 7/0.160 0.25 1.00 1.00 4.80 150.00
24 1/0.160 0.25 1.10 1.00 5.10 94.20
22 17/0.160 0.25 1.30 1.00 5.50 59.40
20 21/0.178 0.25 1.50 1.00 6.10 36.70
18 34/0.178 0.25 1.80 1.00 6.80 23.20
5C 30 7/0.100 0.25 0.80 1.00 4.60 381.00
28 7/0.127 0.25 0.90 1.00 4.90 239.00
26 7/0.160 0.25 1.00 1.00 5.20 150.00
24 1/0.160 0.25 1.10 1.00 5.40 94.20
22 17/0.160 0.25 1.30 1.00 6.00 59.40
20 21/0.178 0.25 1.50 1.00 6.70 36.70
18 34/0.178 0.25 1.80 1.00 7.40 23.20
6C 30 7/0.100 0.25 0.80 1.00 4.90 381.00
28 7/0.127 0.25 0.90 1.00 5.30 239.00
26 7/0.160 0.25 1.00 1.00 5.60 150.00
24 1/0.160 0.25 1.10 1.00 6.00 94.20
22 17/0.160 0.25 1.30 1.00 6.40 59.40
20 21/0.178 0.25 1.50 1.00 7.00 36.70
18 34/0.178 0.25 1.80 1.00 7.90 23.20

skype me