Home  |  English  |  Chinese  |  E-mail
The products search:
TAG: Silicone Rubber Cable  |  UL Cable  |  Spiral Cable  |  PUR Cable  |  Flat Cable
Product category +MORE
Contact Us
  • TEL: +86-769-8550 0878
    +86-769-8550 8638
    +86-769-8550 9768
  • FAX: +86-769-8519 9216
    +86-769-8550 0868
  • ADD: Baisha Sancun Industrial District, Humen, Dongguan, Guangdong, China, Zip Code 523912
  • Line: 13650461438
  • Contact: Ms. Daisy Peng
  • E-mail: wch388@dgwch.cn
  • WeChat: Daisypeng668
  • QQ: 3007357588
  • Skype: daisypeng6166
Home >> Products >> Spiral Cable >> UL21140 TUP Spiral Shield CableDetailed description
UL21140 TUP Spiral Shield Cable
Prv:UL3167 XL-PE Hook-up WireNext:UL20978 TUP Spiral Shield Cable

Product Description:

1)  Tinned , annealed, stranded or solid copper conductor.

2)  PVC/SR-PVC/PP/TPU/XL-PE insulation.

3)  TPU jacketed.

4)  Rated temperature: 60°C. Rated voltage: 600/1000Volts.

5)  Uniform thickness of wire to ensure easy stripping and cutting.

6)  Passes UL VW-1 & CSA FT1 vertical flame test.

7)  Tinned or bare copper winding isolation.

8)  A collection of cores can be isolated tissue-paper package aluminum foil or mylar.

9)  Executed standard: UL758, UL1581, CSA22.2.

Applications:

1)  For general purpose internal wiring of electronic and electrical equipment.

UL Style & CSA Type Conductor Cores Conductor Insulation
Thickness
Nom.Dia Jacket Thickness Overall Diameter Conductor
Resistance at 20℃
AWG mm mm mm mm mm Ω/KM
UL21140
(Stranded)
2C 30 7/0.100 0.41 1.10 1.20 4.95 381.00
28 7/0.127 0.41 1.20 1.20 5.25 239.00
26 7/0.160 0.41 1.30 1.20 5.65 150.00
24 1/0.160 0.41 1.40 1.20 5.95 94.20
22 17/0.160 0.41 1.60 1.20 6.25 59.40
20 21/0.178 0.41 1.80 1.20 6.65 36.70
18 34/0.178 0.41 2.10 1.20 7.25 23.20
3C 30 7/0.100 0.41 1.10 1.20 5.25 381.00
28 7/0.127 0.41 1.20 1.20 5.55 239.00
26 7/0.160 0.41 1.30 1.20 5.95 150.00
24 1/0.160 0.41 1.40 1.20 6.25 94.20
22 17/0.160 0.41 1.60 1.20 6.55 59.40
20 21/0.178 0.41 1.80 1.20 6.85 36.70
18 34/0.178 0.41 2.10 1.20 7.45 23.20
4C 30 7/0.100 0.41 1.10 1.20 5.45 381.00
28 7/0.127 0.41 1.20 1.20 5.85 239.00
26 7/0.160 0.41 1.30 1.20 6.15 150.00
24 1/0.160 0.41 1.40 1.20 6.45 94.20
22 17/0.160 0.41 1.60 1.20 6.85 59.40
20 21/0.178 0.41 1.80 1.20 7.35 36.70
18 34/0.178 0.41 2.10 1.20 8.05 23.20
5C 30 7/0.100 0.41 1.10 1.20 5.95 381.00
28 7/0.127 0.41 1.20 1.20 6.25 239.00
26 7/0.160 0.41 1.30 1.20 6.65 150.00
24 1/0.160 0.41 1.40 1.20 6.95 94.20
22 17/0.160 0.41 1.60 1.20 7.35 59.40
20 21/0.178 0.41 1.80 1.20 7.95 36.70
18 34/0.178 0.41 2.10 1.20 8.75 23.20
6C 30 7/0.100 0.41 1.10 1.20 6.15 381.00
28 7/0.127 0.41 1.20 1.20 6.65 239.00
26 7/0.160 0.41 1.30 1.20 6.95 150.00
24 1/0.160 0.41 1.40 1.20 7.25 94.20
22 17/0.160 0.41 1.60 1.20 7.75 59.40
20 21/0.178 0.41 1.80 1.20 8.45 36.70
18 34/0.178 0.41 2.10 1.20 9.35 23.20

skype me