Product category
+MORE
- Wiring Harness
- Automotive Wire
- VDE Certificated Cable
- CCC Certificated Cable
- Communications Cables
- HPN & HPN-R Heater Cord
- Drag Chain Cable
- Fluorinated Wire
- Silicone Rubber Series
- Power Cord
- FR-PE Cable
- XL-PE Lead Wire
- Flat Cable (LSZH)
- Jacketed Cable (LSZH)
- PVC Flat Cable
- XL-PVC Lead Wire
- TPU cable
- PVC Lead Wire
- Power cable
- Jacketed Cable
- PUR Cable
- Spiral Cable
- Computer cable
- MPPE-PE cable
- TPE cable
Contact Us
- TEL:
+86-769-8550 0878
+86-769-8550 8638
+86-769-8550 9768 - FAX:
+86-769-8519 9216
+86-769-8550 0868 - ADD: Baisha Sancun Industrial District, Humen, Dongguan, Guangdong, China, Zip Code 523912
- Line: 13650461438
- Contact: Ms. Daisy Peng
- E-mail: wch3228@dgwch.cn
- WeChat: Daisypeng668
- QQ:
3007356721
- Skype: daisypeng6166

UL21307 Shielded cable
| Product Description: | |||||||||
| ■Tinned,annealed,stranded or solid copper conductor. | |||||||||
| ■PE insulation. | |||||||||
| ■Cores cabled under aluminum mylar shield. | |||||||||
| ■Tinned stranded copper drain wire. | |||||||||
| ■FR-PE jacketed unpaired computer and data transmission cable. | |||||||||
| ■Rated temperature:80℃.Rated voltage:300Volts. | |||||||||
| ■Passes UL VW-1&CUL FT1 vertical flame test. | |||||||||
| Applications: | |||||||||
| ■For wiring of lowenergy non-hazardous circuits in a/v equipment. |
| UL Style& CUL Type | Conductor | Cores | Insulation Thickness | Jacket Thickness | Overall Dimeter | Capacitance | Conductor Resistance at 20℃ | ||
| AWG | No/mm | No. | mm | mm | mm | A | B | Ω/KM | |
| UL21307 CUL AWM I/II A (Stranded) | 24 | 11/0.16 | 3 | 0.25 | 0.8 | 4.2 | 33 | 65 | 94.2 |
| 4 | 0.25 | 0.8 | 4.5 | 33 | 65 | ||||
| 5 | 0.25 | 0.8 | 4.9 | 33 | 65 | ||||
| 6 | 0.25 | 0.8 | 5.2 | 33 | 65 | ||||
| 7 | 0.25 | 0.8 | 5.2 | 33 | 65 | ||||
| 8 | 0.25 | 0.8 | 5.5 | 33 | 65 | ||||
| 9 | 0.25 | 0.85 | 5.8 | 30 | 55 | ||||
| 10 | 0.25 | 0.85 | 6.2 | 30 | 55 | ||||
| 15 | 0.25 | 0.85 | 6.9 | 30 | 55 | ||||
| 25 | 0.25 | 1 | 8.6 | 30 | 55 | ||||
| 37 | 0.25 | 1 | 9.8 | 30 | 55 | ||||
| 50 | 0.25 | 1 | 11.4 | 30 | 55 | ||||
| 22 | 7/0.25 | 3 | 0.25 | 0.8 | 4.7 | 37 | 67 | 59.4 | |
| 4 | 0.25 | 0.8 | 5.1 | 37 | 67 | ||||
| 5 | 0.25 | 0.8 | 5.5 | 37 | 67 | ||||
| 6 | 0.25 | 0.8 | 5.8 | 35 | 63 | ||||
| 7 | 0.25 | 0.8 | 5.8 | 35 | 63 | ||||
| 8 | 0.25 | 0.85 | 6.3 | 35 | 63 | ||||
| 9 | 0.25 | 0.85 | 6.7 | 35 | 63 | ||||
| 10 | 0.25 | 0.85 | 6.8 | 35 | 63 | ||||
| 15 | 0.25 | 0.85 | 7.8 | 35 | 63 | ||||
| 25 | 0.25 | 1 | 10 | 35 | 63 | ||||
| 37 | 0.25 | 1 | 11.3 | 35 | 63 | ||||
| 50 | 0.25 | 1 | 12.9 | 35 | 63 | ||||
| 18 | 34/0.18 | 2 | 0.25 | 0.8 | 5.8 | 70 | 120 | 23.2 | |
| 3 | 0.25 | 0.8 | 6 | 70 | 120 | ||||
| 4 | 0.25 | 0.8 | 6.7 | 70 | 120 | ||||
| 5 | 0.25 | 0.8 | 7.3 | 70 | 120 | ||||
