Home  |  English  |  Chinese  |  E-mail
The products search:
TAG: Silicone Rubber Cable  |  UL Cable  |  Spiral Cable  |  PUR Cable  |  Flat Cable
Product category +MORE
Contact Us
  • TEL: +86-769-8550 0878
    +86-769-8550 8638
    +86-769-8550 9768
  • FAX: +86-769-8519 9216
    +86-769-8550 0868
  • ADD: Baisha Sancun Industrial District, Humen, Dongguan, Guangdong, China, Zip Code 523912
  • Line: 13650461438
  • Contact: Ms. Daisy Peng
  • E-mail: wch388@dgwch.cn
  • WeChat: Daisypeng668
  • QQ: 3007357588
  • Skype: daisypeng6166
Home >> Products >> FR-PE Cable >> UL21118 Electrical equipment cableDetailed description
UL21118 Electrical equipment cable
Prv:UL21310 Copper cableNext:UL21089 Computer cable
Electrical equipment cable,PUR Cable,electric wire,electrical wire,China cable,Copper cable

 

Product Description:

1)  Tinned, annealed,stranded or solid copper conductor.

2)  FRPE Insulation

3)  Rated temperature: 80°C.Rated voltage: 30volts.

4)  Passes UL VW-1 & CSA FT1  vertical and horizontal flame test

5) Executive Standard:UL758,UL1581,CSA22.2.

6)Shield:Optional. May be over one or more of the insulated conductors or applied over the assembly. 

 

Applications:

Use No. 1: Internal wiring in Class 2 circuits of electronic equipment where each end is terminated in connectors. Use No. 2: Internal wiring in Class 2 circuits of electronic equipment or external interconnection in Class 2 circuits of electronic equipment where not routed along walls, floors, or other abuse areas.

UL Style Type Cores Conductor Insulation
Thickness
Nom.Dia Shield Coverage Jacket Thickness Overall
Diameter
Conductor
Resistance at 20℃
AWG No/mm mm mm % mm mm Ω/KM
UL21118

(Stranded)
2C 30 7/0.100 0.23 0.80 >=65 0.38 2.90 381.00
28 7/0.127 0.23 0.90 >=65 0.38 3.10 239.00
26 7/0.16 0.23 1.00 >=65 0.38 3.30 150.00
24 11/0.16 0.23 1.10 >=65 0.38 3.50 94.20
22 17/0.16 0.23 1.30 >=65 0.38 3.90 59.40
20 21/0.178 0.23 1.50 >=65 0.38 4.30 36.70
18 34/0.178 0.23 1.80 >=65 0.38 4.90 23.20
16 26/0.25 0.23 2.10 >=65 0.38 5.50 14.60
UL21118
 
(Stranded)
3C 30 7/0.100 0.23 0.80 >=65 0.38 3.10 381.00
28 7/0.127 0.23 0.90 >=65 0.38 3.20 239.00
26 7/0.16 0.23 1.00 0.65 0.38 3.50 150.00
24 11/0.16 0.23 1.10 >=65 0.38 3.70 94.20
22 17/0.16 0.23 1.30 >=65 0.38 4.10 59.40
20 21/0.178 0.23 1.50 >=65 0.38 4.50 36.70
18 34/0.178 0.23 1.80 >=65 0.38 5.20 23.20
UL21118
 
(Stranded)
4C 30 7/0.100 0.23 0.80 >=65 0.38 4.50 381.00
28 7/0.127 0.23 0.90 >=65 0.38 4.80 239.00
26 7/0.16 0.23 1.00 >=65 0.38 5.00 150.00
24 11/0.16 0.23 1.10 >=65 0.38 5.20 94.20
22 17/0.16 0.23 1.30 >=65 0.38 5.70 59.40
20 21/0.178 0.23 1.50 >=65 0.38 6.20 36.70
UL21118

(Stranded)
5C 30 7/0.100 0.23 0.80 >=65 0.38 4.70 381.00
28 7/0.127 0.23 0.90 >=65 0.38 5.00 239.00
26 7/0.16 0.23 1.00 >=65 0.38 5.30 150.00
24 11/0.16 0.23 1.10 >=65 0.38 5.50 94.20
22 17/0.16 0.23 1.30 >=65 0.38 6.10 59.40
UL21118
 
(Stranded)
6C 30 7/0.100 0.23 0.80 >=65 0.38 5.00 381.00
28 7/0.127 0.23 0.90 >=65 0.38 5.30 239.00
26 7/0.16 0.23 1.00 >=65 0.38 5.60 150.00
24 11/0.16 0.23 1.10 >=65 0.38 5.90 94.20

skype me