Home  |  English  |  Chinese  |  E-mail
The products search:
TAG: Silicone Rubber Cable  |  UL Cable  |  Spiral Cable  |  PUR Cable  |  Flat Cable
Product category +MORE
Contact Us
  • TEL: +86-769-8550 0878
    +86-769-8550 8638
    +86-769-8550 9768
  • FAX: +86-769-8519 9216
    +86-769-8550 0868
  • ADD: Baisha Sancun Industrial District, Humen, Dongguan, Guangdong, China, Zip Code 523912
  • Line: 13650461438
  • Contact: Ms. Daisy Peng
  • E-mail: wch3228@dgwch.cn
  • WeChat: Daisypeng668
  • QQ: 3007356721
  • Skype: daisypeng6166
Home >> Products >> MPPE-PE cable >> UL21451 MPPE-PE cableDetailed description
UL21451 MPPE-PE cable
Prv:UL21455 MPPE-PE cableNext:UL10439 Internal lead wire

MPPE-PE cable,TPE cable,China cable,XL-PE Flat Ribbon Wire,Computer cable,TPU cable,PVC flat ribbon cable,PUR Cable

Product Description:

1)  Tinned, annealed,stranded or solid copper conductor.

2)  FRPE or PP,PE insulation. 

3)  mPPE-PE jacketed

4)  Tinned or bare copper wire spiral or braid shield

5) Rated temperature: 60°C.Rated voltage: 300V.

6)  Passes UL VW-1 & CSA FT1  vertical flame test

7)  Executive Standard:UL758,UL1581,CSA22.2.

 Applications:

Internal wiring.

UL Style& CUL Type Cores Conductor Insulation
Thickness
Nom.Dia Shield Coverage Jacket Thickness Overall
Dimeter
Conductor
Resistance at 20℃
AWG No/mm mm mm % mm mm Ω/KM
UL21451
CUL
(Stranded)
 
2C 30 7/0.100 0.23 0.80 >=65 0.28 3.20 381.00
28 7/0.127 0.23 0.90 >=65 0.28 3.50 239.00
26 7/0.16 0.23 1.00 >=65 0.28 3.60 150.00
24 11/0.16 0.23 1.10 >=65 0.28 3.80 94.20
22 17/0.16 0.23 1.30 >=65 0.28 4.20 59.40
20 21/0.178 0.23 1.50 >=65 0.28 4.60 36.70
18 34/0.178 0.23 1.80 >=65 0.28 5.20 23.20
16 26/0.25 0.23 2.00 >=65 0.28 7.40 14.60
UL21451
CUL
(Stranded)
3C 30 7/0.100 0.23 0.80 >=65 0.28 5.10 381.00
28 7/0.127 0.23 0.90 >=65 0.28 5.30 239.00
26 7/0.16 0.23 1.00 >=65 0.28 5.50 150.00
24 11/0.16 0.23 1.10 >=65 0.28 5.70 94.20
22 17/0.16 0.23 1.30 >=65 0.28 6.10 59.40
20 21/0.178 0.23 1.50 >=65 0.28 6.60 36.70
18 34/0.178 0.23 1.80 >=65 0.28 7.20 23.20
UL21451
CUL
(Stranded)
4C 30 7/0.100 0.23 0.80 >=65 0.28 5.30 381.00
28 7/0.127 0.23 0.90 >=65 0.28 5.50 239.00
26 7/0.16 0.23 1.00 >=65 0.28 5.80 150.00
24 11/0.16 0.23 1.10 >=65 0.28 6.10 94.20
22 17/0.16 0.23 1.30 >=65 0.28 6.50 59.40
20 21/0.178 0.23 1.50 >=65 0.28 7.00 36.70
UL20451
CUL
(Stranded)
5C 30 7/0.100 0.23 0.80 >=65 0.28 5.60 381.00
28 7/0.127 0.23 0.90 >=65 0.28 5.90 239.00
26 7/0.16 0.23 1.00 >=65 0.28 6.00 150.00
24 11/0.16 0.23 1.10 >=65 0.28 6.40 94.20
22 17/0.16 0.23 1.30 >=65 0.28 7.00 59.40
UL20451
CUL
(Stranded)
6C 30 7/0.100 0.23 0.80 >=65 0.28 6.00 381.00
28 7/0.127 0.23 0.90 >=65 0.28 6.30 239.00
26 7/0.16 0.23 1.00 >=65 0.28 6.60 150.00
24 11/0.16 0.23 1.10 >=65 0.28 6.90 94.20

skype me