Product category
+MORE
- Wiring Harness
- Automotive Wire
- VDE Certificated Cable
- CCC Certificated Cable
- Communications Cables
- HPN & HPN-R Heater Cord
- Drag Chain Cable
- Fluorinated Wire
- Silicone Rubber Series
- Power Cord
- FR-PE Cable
- XL-PE Lead Wire
- Flat Cable (LSZH)
- Jacketed Cable (LSZH)
- PVC Flat Cable
- XL-PVC Lead Wire
- TPU cable
- PVC Lead Wire
- Power cable
- Jacketed Cable
- PUR Cable
- Spiral Cable
- Computer cable
- MPPE-PE cable
- TPE cable
Contact Us
- TEL:
+86-769-8550 0878
+86-769-8550 8638
+86-769-8550 9768 - FAX:
+86-769-8519 9216
+86-769-8550 0868 - ADD: Baisha Sancun Industrial District, Humen, Dongguan, Guangdong, China, Zip Code 523912
- Line: 13650461438
- Contact: Ms. Daisy Peng
- E-mail: wch3228@dgwch.cn
- WeChat: Daisypeng668
- QQ: 3007356721
- Skype: daisypeng6166
UL21002 signal transmission cable
UL21002 signal transmission cable
Product Description:
1.Tinned,annealed,stranded or solid copper conductor.
2.TPE, XL-PE or FR-PE insulation.TPE jacketed.
3.Rated temperature: 105°C.Rated voltage: 300volts.
4.Tinned or bare copper wire spiral or braid shield
5.Passes UL VW-1&CUL FT1 vertical flame test
Applications:
Internal wiring or external inter-connection of electronic equipment (such as desk-type calculators, dictating machines, or X-ray equipment).
UL Style& CUL Type | Cores | Conductor | Insulation Thickness |
Nom.Dia | Shield Coverage | Jacket Thickness | Overall Dimeter |
Conductor Resistance at 20℃ |
|
AWG | No/mm | mm | mm | % | mm | mm | Ω/KM | ||
UL21002 CUL (Stranded) |
2C | 30 | 7/0.100 | 0.38 | 1.10 | >=65 | 0.76 | 4.40 | 381.00 |
28 | 7/0.127 | 0.38 | 1.20 | >=65 | 0.76 | 4.50 | 239.00 | ||
26 | 7/0.16 | 0.38 | 1.30 | >=65 | 0.76 | 4.60 | 150.00 | ||
24 | 11/0.16 | 0.38 | 1.40 | >=65 | 0.76 | 4.90 | 94.20 | ||
22 | 17/0.16 | 0.38 | 1.60 | >=65 | 0.76 | 5.10 | 59.40 | ||
20 | 21/0.178 | 0.38 | 1.80 | >=65 | 0.76 | 5.50 | 36.70 | ||
18 | 34/0.178 | 0.38 | 2.10 | >=65 | 0.76 | 6.10 | 23.20 | ||
16 | 26/0.25 | 0.38 | 2.40 | >=65 | 0.76 | 6.90 | 14.60 | ||
UL21002 CUL (Stranded) |
3C | 30 | 7/0.100 | 0.38 | 1.10 | >=65 | 0.76 | 4.50 | 381.00 |
28 | 7/0.127 | 0.38 | 1.20 | >=65 | 0.76 | 4.70 | 239.00 | ||
26 | 7/0.16 | 0.38 | 1.30 | >=65 | 0.76 | 4.90 | 150.00 | ||
24 | 11/0.16 | 0.38 | 1.40 | >=65 | 0.76 | 5.10 | 94.20 | ||
22 | 17/0.16 | 0.38 | 1.60 | >=65 | 0.76 | 5.30 | 59.40 | ||
20 | 21/0.178 | 0.38 | 1.80 | >=65 | 0.76 | 6.00 | 36.70 | ||
18 | 34/0.178 | 0.38 | 2.10 | >=65 | 0.76 | 6.60 | 23.20 | ||
UL21002 CUL (Stranded) |
4C | 30 | 7/0.100 | 0.38 | 1.10 | >=65 | 0.76 | 4.70 | 381.00 |
28 | 7/0.127 | 0.38 | 1.20 | >=65 | 0.76 | 4.90 | 239.00 | ||
26 | 7/0.16 | 0.38 | 1.30 | >=65 | 0.76 | 5.20 | 150.00 | ||
24 | 11/0.16 | 0.38 | 1.40 | >=65 | 0.76 | 5.60 | 94.20 | ||
22 | 17/0.16 | 0.38 | 1.60 | >=65 | 0.76 | 5.90 | 59.40 | ||
20 | 21/0.178 | 0.38 | 1.80 | >=65 | 0.76 | 6.40 | 36.70 | ||
UL21002 CUL (Stranded) |
5C | 30 | 7/0.100 | 0.38 | 1.10 | >=65 | 0.76 | 4.90 | 381.00 |
28 | 7/0.127 | 0.38 | 1.20 | >=65 | 0.76 | 5.10 | 239.00 | ||
26 | 7/0.16 | 0.38 | 1.30 | >=65 | 0.76 | 5.20 | 150.00 | ||
24 | 11/0.16 | 0.38 | 1.40 | >=65 | 0.76 | 5.60 | 94.20 | ||
22 | 17/0.16 | 0.38 | 1.60 | >=65 | 0.76 | 6.20 | 59.40 | ||
UL21002 CUL (Stranded) |
6C | 30 | 7/0.100 | 0.38 | 1.10 | >=65 | 0.76 | 5.10 | 381.00 |
28 | 7/0.127 | 0.38 | 1.20 | >=65 | 0.76 | 5.50 | 239.00 | ||
26 | 7/0.16 | 0.38 | 1.30 | >=65 | 0.76 | 5.90 | 150.00 | ||
24 | 11/0.16 | 0.38 | 1.40 | >=65 | 0.76 | 6.20 | 94.20 |