Home  |  English  |  Chinese  |  E-mail
The products search:
TAG: Silicone Rubber Cable  |  UL Cable  |  Spiral Cable  |  PUR Cable  |  Flat Cable
Product category +MORE
Contact Us
  • TEL: +86-769-8550 0878
    +86-769-8550 8638
    +86-769-8550 9768
  • FAX: +86-769-8519 9216
    +86-769-8550 0868
  • ADD: Baisha Sancun Industrial District, Humen, Dongguan, Guangdong, China, Zip Code 523912
  • Line: 13650461438
  • Contact: Ms. Daisy Peng
  • E-mail: wch3228@dgwch.cn
  • WeChat: Daisypeng668
  • QQ: 3007356721
  • Skype: daisypeng6166
Home >> Products >> Spiral Cable >> UL21127 sprial coiled cableDetailed description
UL21127 sprial coiled cable
Prv:UL21126 sprial coiled cableNext:UL21139 sprial coiled cable

sprial coiled cable,electric wire,Computer wire,apring cable,flexible cable,PUR Cable

 

Product Description:

1)  Tinned, annealed,stranded or solid copper conductor.

2)  PVC or SR-PVC insulation,PUR jacketed.

3)  Rated temperature: 60°C.Rated voltage: 300volts.

4)  Passes UL VW-1 & CSA FT1  vertical flame test

5) Executive Standard:UL758,UL1581,CSA22.2.

 

Applications:

External interconnection. 

 

UL Style& CUL Type Cores Conductor Insulation
Thickness
Nom.Dia Shield Coverage Jacket Thickness Overall
Dimeter
Conductor
Resistance at 20℃
AWG No/mm mm mm % mm mm Ω/KM
UL21127
CUL
(Stranded)
 
2C 30 7/0.100 0.76 1.90 >=65 1.15 6.70 381.00
28 7/0.127 0.76 2.00 >=65 1.15 7.00 239.00
26 7/0.16 0.76 2.10 >=65 1.15 7.10 150.00
24 11/0.16 0.76 2.20 >=65 1.15 7.30 94.20
22 17/0.16 0.76 2.40 >=65 1.15 7.70 59.40
20 21/0.178 0.76 2.50 >=65 1.15 8.10 36.70
18 34/0.178 0.76 2.80 >=65 1.15 8.70 23.20
16 26/0.25 0.76 3.10 >=65 1.15 10.90 14.60
UL21127
CUL
(Stranded)
3C 30 7/0.100 0.76 1.90 >=65 1.15 8.60 381.00
28 7/0.127 0.76 2.00 >=65 1.15 8.80 239.00
26 7/0.16 0.76 2.10 >=65 1.15 9.00 150.00
24 11/0.16 0.76 2.20 >=65 1.15 9.20 94.20
22 17/0.16 0.76 2.40 >=65 1.15 9.60 59.40
20 21/0.178 0.76 2.50 >=65 1.15 10.10 36.70
18 34/0.178 0.76 2.80 >=65 1.15 10.70 23.20
UL21127
CUL
(Stranded)
4C 30 7/0.100 0.76 1.90 >=65 1.15 8.80 381.00
28 7/0.127 0.76 2.00 >=65 1.15 9.00 239.00
26 7/0.16 0.76 2.10 >=65 1.15 9.30 150.00
24 11/0.16 0.76 2.20 >=65 1.15 9.60 94.20
22 17/0.16 0.76 2.40 >=65 1.15 10.00 59.40
20 21/0.178 0.76 2.50 >=65 1.15 10.50 36.70
UL21127
CUL
(Stranded)
5C 30 7/0.100 0.76 1.90 >=65 1.15 9.10 381.00
28 7/0.127 0.76 2.00 >=65 1.15 9.40 239.00
26 7/0.16 0.76 2.10 >=65 1.15 9.50 150.00
24 11/0.16 0.76 2.20 >=65 1.15 9.90 94.20
22 17/0.16 0.76 2.40 >=65 1.15 10.60 59.40
UL21127
CUL
(Stranded)
6C 30 7/0.100 0.76 1.90 >=65 1.15 9.50 381.00
28 7/0.127 0.76 2.00 >=65 1.15 9.80 239.00
26 7/0.16 0.76 2.10 >=65 1.15 10.10 150.00
24 11/0.16 0.76 2.20 >=65 1.15 10.40 94.20

skype me