Product category
+MORE
- Wiring Harness
- Automotive Wire
- VDE Certificated Cable
- CCC Certificated Cable
- Communications Cables
- HPN & HPN-R Heater Cord
- Drag Chain Cable
- Fluorinated Wire
- Silicone Rubber Series
- Power Cord
- FR-PE Cable
- XL-PE Lead Wire
- Flat Cable (LSZH)
- Jacketed Cable (LSZH)
- PVC Flat Cable
- XL-PVC Lead Wire
- TPU cable
- PVC Lead Wire
- Power cable
- Jacketed Cable
- PUR Cable
- Spiral Cable
- Computer cable
- MPPE-PE cable
- TPE cable
Contact Us
- TEL:
+86-769-8550 0878
+86-769-8550 8638
+86-769-8550 9768 - FAX:
+86-769-8519 9216
+86-769-8550 0868 - ADD: Baisha Sancun Industrial District, Humen, Dongguan, Guangdong, China, Zip Code 523912
- Line: 13650461438
- Contact: Ms. Daisy Peng
- E-mail: wch3228@dgwch.cn
- WeChat: Daisypeng668
- QQ: 3007356721
- Skype: daisypeng6166
PVC jacketed single core
Product Description: | ||||||||
■Tinned ,annealed,stranded or solid copper conductor.PVC insulation | ||||||||
■Tinned copper wire spiral shield | ||||||||
■PVC jacketed single core | ||||||||
■Use of spiral shield allows for fast and simple temination | ||||||||
■Rated temperature:105℃. Rated voltage:600 voltage | ||||||||
■Passes UL VW-1&CSA FT1 vertical flamt test | ||||||||
说明: | ||||||||
■导体使用单股或绞线裸铜或镀锡铜,PVC绝缘 | ||||||||
■镀锡铜线缠绕 | ||||||||
■单芯PVC被覆 | ||||||||
■缠绕隔离 | ||||||||
■额定温度:105℃额定电压:600V | ||||||||
■可通过UL VW-1 及 CSA FT1 ,垂直燃烧测试 | ||||||||
Applications: | ||||||||
■For use in recording studios,sound systems and electronic circuits and power adaptor for portable pc. | ||||||||
应用: | ||||||||
■用于录音,录影设备,音响系统,电子电路及手提电脑的变压器. | ||||||||
UL Style& CSA Type | Conductor 导体 |
Insulation Thickness 绝缘厚度 |
Nom.Dia | Spiral shield 缠绕隔离 |
Jacket Thickness 被覆厚度 |
Overall Diameter 完成外径 |
Conductor Resistance at 20℃导体电阻 |
|
线号 | 线数/线径 | |||||||
AWG | No/mm | mm | mm | NO/mm | mm | mm | Ω/KM | |
UL1120 CSA (Stranded) 绞线 |
28 | 7/0.127 | 0.76 | 2.00 | 55/0.12 | 0.76 | 3.80 | 239.00 |
26 | 7/0.16 | 0.76 | 2.10 | 58/0.12 | 0.76 | 4.00 | 150.00 | |
24 | 11/0.16 | 0.76 | 2.20 | 60/0.12 | 0.76 | 4.20 | 94.20 | |
22 | 17/0.16 | 0.76 | 2.40 | 65/0.12 | 0.76 | 4.40 | 59.40 | |
20 | 21/0.178 | 0.76 | 2.50 | 68/0.12 | 0.76 | 4.50 | 36.70 | |
18 | 34/0.178 | 0.76 | 2.80 | 76/0.12 | 0.76 | 4.70 | 23.20 | |
16 | 26/0.25 | 0.76 | 3.10 | 84/0.12 | 0.76 | 5.00 | 14.60 | |
14 | 41/0.25 | 0.76 | 3.50 | 95/0.12 | 0.76 | 5.50 | 8.96 | |
12 | 65/0.25 | 0.76 | 4.00 | 107/0.12 | 0.76 | 5.8 | 5.64 | |
10 | 105/0.25 | 0.76 | 4.60 | 124/0.12 | 0.76 | 6.5 | 3.55 | |
以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权规稳畅电子制品有限公司所有 |