Home  |  English  |  Chinese  |  E-mail
The products search:
TAG: Silicone Rubber Cable  |  UL Cable  |  Spiral Cable  |  PUR Cable  |  Flat Cable
Product category +MORE
Contact Us
  • TEL: +86-769-8550 0878
    +86-769-8550 8638
    +86-769-8550 9768
  • FAX: +86-769-8519 9216
    +86-769-8550 0868
  • ADD: Baisha Sancun Industrial District, Humen, Dongguan, Guangdong, China, Zip Code 523912
  • Line: 13650461438
  • Contact: Ms. Daisy Peng
  • E-mail: wch3228@dgwch.cn
  • WeChat: Daisypeng668
  • QQ: 3007356721
  • Skype: daisypeng6166
Home >> Products >> Computer cable >> UL2990 Low Voltage Computer CableDetailed description
UL2990 Low Voltage Computer Cable
Prv:UL20080 Low Voltage Computer CableNext:UL2969 Electrical cable

Product Description:

1)  Tinned, annealed, stranded or solid copper conductor.

2)  SR-PVC/PVC/PP insulation.

3)  Cores cabled under aliminum mylar shield.

4)  Tinned or bare copper drain wire.

5)  PVC jacketed.

6)  Rated temperature: 80°C. Rated voltage: 30Volts.

7)  Passes UL VW-1 & CSA FT1/FT2 vertical flame test.

8)  Executed standard: UL758, UL1581, CSA22.2.

Applications:

1)        Sound broadcast, audio instrumentation.

 

 

UL Style & CSA Type  Cores Conductor Insulation
Thickness
Insulation ID Braid Jacket Thickness Overall Diameter Conductor
Resistance at 20℃
AWG mm mm mm mm mm mm Ω/KM
UL2990
(Stranded)
2 28 7/0.127 0.12 0.62 16/4/0.12 0.76 4.00 239.00
28 7/0.127 0.18 0.75 16/5/0.12 0.76 4.50 239.00
28 7/0.127 0.25 0.90 16/6/0.12 0.76 4.80 239.00
3 28 7/0.127 0.12 0.62 16/5/0.12 0.76 4.20 239.00
28 7/0.127 0.18 0.75 16/6/0.12 0.76 4.80 239.00
28 7/0.127 0.25 0.90 16/7/0.12 0.76 5.00 239.00
4 28 7/0.127 0.12 0.62 16/6/0.12 0.76 4.50 239.00
28 7/0.127 0.18 0.75 16/6/0.12 0.76 5.00 239.00
28 7/0.127 0.25 0.90 16/7/0.12 0.76 5.50 239.00
5 28 7/0.127 0.12 0.62 16/6/0.12 0.76 5.00 239.00
28 7/0.127 0.18 0.75 16/7/0.12 0.76 5.50 239.00
28 7/0.127 0.25 0.90 16/8/0.12 0.76 6.00 239.00
6 28 7/0.127 0.12 0.62 16/7/0.12 0.76 5.50 239.00
28 7/0.127 0.18 0.75 16/7/0.12 0.76 5.50 239.00
28 7/0.127 0.25 0.90 16/9/0.12 0.76 6.50 239.00
7 28 7/0.127 0.12 0.62 16/7/0.12 0.76 5.50 239.00
28 7/0.127 0.18 0.75 16/8/0.12 0.76 6.00 239.00
28 7/0.127 0.25 0.90 16/9/0.12 0.76 6.50 239.00
8 28 7/0.127 0.12 0.62 16/8/0.12 0.76 6.00 239.00
28 7/0.127 0.18 0.75 16/8/0.12 0.76 6.50 239.00
28 7/0.127 0.25 0.90 16/10/0.12 0.76 7.00 239.00
9 28 7/0.127 0.12 0.62 16/8/0.12 0.76 6.00 239.00
28 7/0.127 0.18 0.75 16/9/0.12 0.76 6.50 239.00
28 7/0.127 0.25 0.90 16/11/0.12 0.76 7.50 239.00
10 28 7/0.127 0.12 0.62 16/8/0.12 0.76 6.20 239.00
28 7/0.127 0.18 0.75 16/9/0.12 0.76 6.50 239.00
28 7/0.127 0.25 0.90 16/12/0.12 0.76 7.50 239.00
17 28 7/0.127 0.12 0.62 16/11/0.12 0.76 7.50 239.00
28 7/0.127 0.18 0.75 16/12/0.12 0.76 8.50 239.00
28 7/0.127 0.25 0.90 16/14/0.12 0.76 10.00 239.00
18 28 7/0.127 0.12 0.62 16/11/0.12 0.76 7.50 239.00
28 7/0.127 0.18 0.75 16/12/0.12 0.76 8.50 239.00
28 7/0.127 0.25 0.90 16/14/0.12 0.76 10.00 239.00
25 28 7/0.127 0.12 0.62 16/12/0.12 0.76 8.00 239.00
28 7/0.127 0.18 0.75 16/14/0.12 0.76 9.50 239.00
28 7/0.127 0.25 0.90 16/17/0.12 0.76 10.50 239.00
34 28 7/0.127 0.12 0.62 16/14/0.12 0.76 9.50 239.00
28 7/0.127 0.18 0.75 16/15/0.12 0.76 11.00 239.00
28 7/0.127 0.25 0.90 16/17/0.12 0.76 12.50 239.00
skype me