Home  |  English  |  Chinese  |  E-mail
The products search:
TAG: Silicone Rubber Cable  |  UL Cable  |  Spiral Cable  |  PUR Cable  |  Flat Cable
Product category +MORE
Contact Us
  • TEL: +86-769-8550 0878
    +86-769-8550 8638
    +86-769-8550 9768
  • FAX: +86-769-8519 9216
    +86-769-8550 0868
  • ADD: Baisha Sancun Industrial District, Humen, Dongguan, Guangdong, China, Zip Code 523912
  • Line: 13650461438
  • Contact: Ms. Daisy Peng
  • E-mail: wch3228@dgwch.cn
  • WeChat: Daisypeng668
  • QQ: 3007356721
  • Skype: daisypeng6166
Home >> Products >> Spiral Cable >> UL20549 TUP Spiral Shield CableDetailed description
UL20549 TUP Spiral Shield Cable
Prv:UL20866 TUP/PVC Insulation CableNext:UL20445 Coild cable

Product Description:

1.Tinned,annealed,stranded or solid copper conductor.

2.PVC/SR-PVC/PP/TPU/XL-PE insulation.

3.TPU jacketed.

4.Rated temperature:80°C.Rated voltage:300volts

5.Uniform thickness of wire to ensure easy stripping and cutting.

6.Passes UL VW-1&CUL FT1/FT2 vertical flame test.

7.Tinned or bare copper winding or woven isolation.

8.A collection of cores can be isolated by tissue-paper package.aluminum foil or mylar.

9.Executed standard:UL758 UL1581 CSA22.2.

Applications:

For general purpose internal wiring of electronic and electrical equipment.

UL Style&CSA Type Conductor Cores Conductor Insulation Thickness Nom.Dia Jacket Thickness Overall Diameter Conductor Resistance at 20°C
UL20549(Stranded) AWG No/mm mm mm mm mm Ω/KM
2C 30 7/0.10 0.25 0.8 0.6 3 381
28 7/0.127 0.9 3.2 239
26 7/0.16 1 3.5 150
24 11/0.16 1.1 3.8 94.2
22 17/0.16 1.3 4.2 59.4
20 21/0.178 1.5 4.6 36.7
18 34/0.178 1.8 5.2 23.2
3C 30 7/0.10 0.25 0.8 0.6 3.2 381
28 7/0.127 0.9 3.6 239
26 7/0.16 1 3.9 150
24 11/0.16 1.1 4.2 94.2
22 17/0.16 1.3 4.4 59.4
20 21/0.178 1.5 4.9 36.7
18 34/0.178 1.8 5.6 23.2
4C 30 7/0.10 0.25 0.8 0.8 3.8 381
28 7/0.127 0.9 4.3 239
26 7/0.16 1 4.6 150
24 11/0.16 1.1 4.8 94.2
22 17/0.16 1.3 5.3 59.4
20 21/0.178 1.5 5.8 36.7
18 34/0.178 1.8 6.6 23.2
5C 30 7/0.10 0.25 0.8 0.8 4.3 381
28 7/0.127 0.9 4.7 239
26 7/0.16 1 5 150
24 11/0.16 1.1 5.4 94.2
22 17/0.16 1.3 5.8 59.4
20 21/0.178 1.5 6.4 36.7
18 34/0.178 1.8 7 23.2
6C 30 7/0.10 0.25 0.8 0.8 4.6 381
28 7/0.127 0.9 4.9 239
26 7/0.16 1 5.4 150
24 11/0.16 1.1 5.6 94.2
22 17/0.16 1.3 6.3 59.4
20 21/0.178 1.5 6.8 36.7
18 34/0.178 1.8 7.8 23.2

skype me