Product category
   +MORE 
- Wiring Harness
 - Automotive Wire
 - VDE Certificated Cable
 - CCC Certificated Cable
 - Communications Cables
 - HPN & HPN-R Heater Cord
 - Drag Chain Cable
 - Fluorinated Wire
 - Silicone Rubber Series
 - Power Cord
 - FR-PE Cable
 - XL-PE Lead Wire
 - Flat Cable (LSZH)
 - Jacketed Cable (LSZH)
 - PVC Flat Cable
 - XL-PVC Lead Wire
 - TPU cable
 - PVC Lead Wire
 - Power cable
 - Jacketed Cable
 - PUR Cable
 - Spiral Cable
 - Computer cable
 - MPPE-PE cable
 - TPE cable
 
Contact Us
- TEL:
	    +86-769-8550 0878
+86-769-8550 8638
+86-769-8550 9768 - FAX:
	    +86-769-8519 9216
+86-769-8550 0868 - ADD: Baisha Sancun Industrial District, Humen, Dongguan, Guangdong, China, Zip Code 523912
 - Line: 13650461438
 - Contact: Ms. Daisy Peng
 - E-mail: wch3228@dgwch.cn
 - WeChat: Daisypeng668
 - QQ:
	    
3007356721
	 - Skype: daisypeng6166
 

UL1534 照射PVC电子线
	 
	 | Product Description: | |||||||
| ■Tinned ,annealed,stranded or solid copper conductor. | |||||||
| ■Color-coded XL- PVC insulation. | |||||||
| ■Rated temperature:80℃. Rated voltage:Not specified | |||||||
| ■Uniform thickness of wire to ensure easy stripping and cutting. | |||||||
| ■Passes UL VW-1&CSA FT1 vertical flamt test | |||||||
| ■Top coated conductor is avaiable. | |||||||
| 说明: | |||||||
| ■导体使用单股或绞线裸铜或镀锡铜. | |||||||
| ■XL-PVC绝缘 | |||||||
| ■额定温度:80℃额定电压:无规定. | |||||||
| ■使用标准厚度,易剥,截断容易。 | |||||||
| ■可通过UL VW-1 及 CSA FT1 ,垂直燃烧测试. | |||||||
| ■可使用先绞后镀(TC)为导体 | |||||||
| Applications: | |||||||
| ■Internal wiring of computers,office equipment and other electronic and electrical equipment. | |||||||
| 应用: | |||||||
| ■用于电脑、电子及电器设备内部配线. | |||||||
| UL Style& CSA Type | Conductor 导体  | 
Insulation Thickness 绝缘厚度  | 
Overall Diameter 完成外径  | 
Standard Put-up 标准长度  | 
Conductor Resistance at 20℃导体电阻  | 
||
| 线号 | 线数/线径 | 英制 | 公制 | ||||
| AWG | No/mm | mm | mm | Ft/coil | M/Coil | Ω/KM | |
| UL1061 CSA AWM I A (Stranded) 绞线  | 
30 | 7/0.102 | 0.25 | 0.80 | 2000 | 610 | 381.00 | 
| 28 | 7/0.127 | 0.25 | 0.90 | 2000 | 610 | 239.00 | |
| 26 | 7/0.16 | 0.25 | 1.00 | 2000 | 610 | 150.00 | |
| 24 | 11/0.16 | 0.25 | 1.10 | 2000 | 610 | 94.20 | |
| 22 | 17/0.16 | 0.25 | 1.30 | 2000 | 610 | 59.40 | |
| 20 | 21/0.178 | 0.25 | 1.50 | 2000 | 610 | 36.70 | |
| 18 | 34/0.178 | 0.25 | 1.70 | 2000 | 610 | 23.20 | |
| 16 | 26/0.25 | 0.25 | 2.00 | 2000 | 610 | 14.60 | |
| UL1061 CSA AWM I A (Solid) 单股  | 
30 | 1/0.254 | 0.25 | 0.75 | 2000 | 610 | 361.00 | 
| 28 | 1/0.32 | 0.25 | 0.80 | 2000 | 610 | 227.00 | |
| 26 | 1/0.404 | 0.25 | 0.90 | 2000 | 610 | 143.00 | |
| 24 | 1/0.511 | 0.25 | 1.00 | 2000 | 610 | 89.30 | |
| 22 | 1/0.643 | 0.25 | 1.15 | 2000 | 610 | 56.40 | |
| 20 | 1/0.813 | 0.25 | 1.30 | 2000 | 610 | 35.20 | |
| 18 | 1/1.024 | 0.25 | 1.50 | 2000 | 610 | 22.20 | |
| 16 | 1/1.29 | 0.25 | 1.80 | 2000 | 610 | 14.00 | |
| 以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权规稳畅电子制品有限公司所有 | |||||||
