Product category
   +MORE 
- Wiring Harness
 - Automotive Wire
 - VDE Certificated Cable
 - CCC Certificated Cable
 - Communications Cables
 - HPN & HPN-R Heater Cord
 - Drag Chain Cable
 - Fluorinated Wire
 - Silicone Rubber Series
 - Power Cord
 - FR-PE Cable
 - XL-PE Lead Wire
 - Flat Cable (LSZH)
 - Jacketed Cable (LSZH)
 - PVC Flat Cable
 - XL-PVC Lead Wire
 - TPU cable
 - PVC Lead Wire
 - Power cable
 - Jacketed Cable
 - PUR Cable
 - Spiral Cable
 - Computer cable
 - MPPE-PE cable
 - TPE cable
 
Contact Us
- TEL:
	    +86-769-8550 0878
+86-769-8550 8638
+86-769-8550 9768 - FAX:
	    +86-769-8519 9216
+86-769-8550 0868 - ADD: Baisha Sancun Industrial District, Humen, Dongguan, Guangdong, China, Zip Code 523912
 - Line: 13650461438
 - Contact: Ms. Daisy Peng
 - E-mail: wch3228@dgwch.cn
 - WeChat: Daisypeng668
 - QQ:
	    
3007356721
	 - Skype: daisypeng6166
 

UL1581 Hook-up wire
	 Prv:UL1618 Hook-up wireNext:UL1534 照射PVC电子线
	 
	 | Product Description: | |||||||
| ■Tinned ,annealed,stranded or solid copper conductor. | |||||||
| ■PVC insulation. | |||||||
| ■Rated temperature:80℃.Rated voltage:300volts | |||||||
| ■Uniform thickness of wire to ensure easy stripping and cutting. | |||||||
| ■Passes UL VW-1&CSA FT1 vertical flamt test | |||||||
| ■Top coated conductor is avaiable | |||||||
| 说明: | |||||||
| ■导体使用单股或绞线裸铜或镀锡铜 | |||||||
| ■PVC绝缘 | |||||||
| ■额定温度:80℃额定电压:300Volts | |||||||
| ■使用标准厚度,易剥,截断容易。 | |||||||
| ■可通过UL VW-1 及 CSA FT1 ,垂直燃烧测试 | |||||||
| Applications: | |||||||
| ■Internal wiring of computers,office equipment and other electronic and electrical equipment. | |||||||
| 应用: | |||||||
| ■用于电脑、电子及电器设备内部配线 | |||||||
| UL Style& CSA Type | Conductor 导体  | 
Insulation Thickness 绝缘厚度  | 
Overall Diameter 完成外径  | 
Standard Put-up 标准长度  | 
Conductor Resistance at 20℃导体电阻  | 
||
| 线号 | 线数/线径 | 英制 | 公制 | ||||
| AWG | No/mm | mm | mm | Ft/coil | M/Coil | Ω/KM | |
| UL1581 CSA AWM I A (Stranded) 绞线  | 
18 | 34/0.18 | 0.40 | 2.10 | 2000 | 610 | 23.20 | 
| 16 | 26/0.25 | 0.40 | 2.40 | 2000 | 610 | 14.60 | |
| 15 | 33/0.25 | 0.40 | 2.60 | 2000 | 610 | 11.10 | |
| 14 | 41/0.25 | 0.40 | 2.80 | 2000 | 610 | 8.96 | |
| 13 | 52/0.25 | 0.40 | 3.10 | 1000 | 305 | 6.97 | |
| 12 | 65/0.25 | 0.40 | 3.40 | 1000 | 305 | 5.64 | |
| 11 | 83/0.25 | 0.40 | 3.70 | 1000 | 305 | 4.39 | |
| 10 | 105/0.25 | 0.40 | 4.10 | 1000 | 305 | 3.55 | |
| UL1581 CSA AWM I A (Solid) 单股  | 
18 | 1/1.02 | 0.40 | 2.00 | 2000 | 610 | 22.20 | 
| 16 | 1/1.29 | 0.40 | 2.25 | 2000 | 610 | 14.00 | |
| 15 | 1/1.45 | 0.40 | 2.35 | 2000 | 610 | 10.80 | |
| 14 | 1/1.63 | 0.40 | 2.65 | 2000 | 610 | 8.78 | |
| 13 | 1/1.83 | 0.40 | 2.90 | 2000 | 610 | 6.82 | |
| 12 | 1/2.05 | 0.40 | 3.00 | 1000 | 305 | 5.53 | |
| 11 | 1/2.3 | 0.40 | 3.30 | 1000 | 305 | 4.30 | |
| 10 | 1/2.58 | 0.40 | 3.60 | 1000 | 305 | 3.48 | |
| 以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权规稳畅电子制品有限公司所有 | |||||||
