Home  |  English  |  Chinese  |  E-mail
The products search:
TAG: Silicone Rubber Cable  |  UL Cable  |  Spiral Cable  |  PUR Cable  |  Flat Cable
Product category +MORE
Contact Us
  • TEL: +86-769-8550 0878
    +86-769-8550 8638
    +86-769-8550 9768
  • FAX: +86-769-8519 9216
    +86-769-8550 0868
  • ADD: Baisha Sancun Industrial District, Humen, Dongguan, Guangdong, China, Zip Code 523912
  • Line: 13650461438
  • Contact: Ms. Daisy Peng
  • E-mail: wch3228@dgwch.cn
  • WeChat: Daisypeng668
  • QQ: 3007356721
  • Skype: daisypeng6166
Home >> Products >> PVC Lead Wire >> UL1013 Hook-up wireDetailed description
UL1013 Hook-up wire
Prv:UL10193 XL-PE Insulated WireNext:UL1581 Hook-up wire

Product Description:

1) Tinned, annealed, stranded or solid copper conductor.

2) PVC insulation.

3) Rated temperature: 80°C.Rated voltage: 600volts.

4) Uniform thickness of wire to ensure easy stripping and cutting. 

5) UL VW-1&CSA FT1 vertical flame test passed.

6) Top coated conductor is avaiable

 

Applications: 

For general purpose internal wiring of electronic and electrical equipment.

UL Style& CSA Type Conductor Insulation Thickness Overall Diameter Standard Put-up Conductor Resistance at 20℃
AWG No/mm mm mm Ft/coil M/Coil Ω/KM
UL1013 CSA (Stranded) 30 7/0.102 0.76 1.9 2000 610 381
28 7/0.127 0.76 2 2000 610 239
26 7/0.16 0.76 2.1 2000 610 150
24 11/0.16 0.76 2.2 2000 610 94.2
22 17/0.16 0.76 2.4 2000 610 59.4
20 21/0.178 0.76 2.6 2000 610 36.7
18 34/0.178 0.76 2.8 2000 610 23.2
16 26/0.25 0.76 3.1 1000 305 14.6
14 41/0.25 0.76 3.5 1000 305 8.96
12 65/0.25 0.76 4.1 1000 305 5.64
10 105/0.25 0.76 5.1 1000 305 3.55
UL1013 CSA (Top-coated) 26 7/0.16 0.76 2.1 2000 610 140
24 7/0.20 0.76 2.2 2000 610 88.7
22 7/0.25 0.76 2.4 2000 610 54.7
20 7/0.32 0.76 2.6 2000 610 37.1
18 7/0.4 0.76 2.8 2000 610 23.7
16 7/0.488 0.76 3.1 1000 305 14.2
UL1013 CSA (Solid) 28 1/0.32 0.76 1.9 2000 610 227
26 1/0.404 0.76 2 2000 610 143
24 1/0.511 0.76 2.2 2000 610 89.3
22 1/0.634 0.76 2.3 2000 610 56.4
20 1/0.813 0.76 2.5 2000 610 35.2
18 1/1.024 0.76 2.8 2000 610 22.2

skype me